Windy City Astros Year-To-Date Stats
Sunday, April 26, 2026


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LILLIS, Bob          .400   8   5   2   2  0  0  1   1   0  0   0   1  .400 1.000
CAUSEY, Wayne        .280 162 668  74 187 29  8 18  75   4  1  42  89  .321  .428
ROBINSON, Floyd      .270 162 592  66 160 31  7  9  63   4  5  79  74  .361  .392
SPANGLER, Al         .256 122 434  44 111 33  3  1  34   1  1  20  49  .287  .353
WARWICK, Carl        .250  90 320  23  80 14  1  7  43   1  2  32  50  .313  .366
HERSHBERGER, Mike    .249 148 461  33 115 24  1  1  47   8  4  21  45  .282  .312
CUNNINGHAM, Joe      .248 135 222  18  55 11  2  2  20   2  0  41  29  .371  .342
FOX, Nellie          .245 162 649  64 159 29  0  5  44   0  0  25  72  .279  .313
CARREON, Camilo      .245  77 212  20  52  6  0  1  20   1  0  14  25  .289  .288
WEIS, Al             .241  51 108  15  26  3  0  0   7  17  3  10  20  .303  .269
RUNNELS, Pete        .234 128 350  19  82  5  2  0  28   1  0  34  32  .304  .260
CAMPBELL, Jim        .222  29  18   2   4  0  0  0   1   0  0   1   7  .250  .222
WOODESHICK, Hal      .222  87   9   0   2  0  0  0   1   0  0   0   4  .222  .222
ASPROMONTE, Bob      .189  62 201   8  38  3  0  2  12   0  0  16  39  .247  .234
TEMPLE, Johnny       .184  90 207  23  38  4  1  0   8   4  4  34  30  .299  .213
PIZARRO, Juan        .175  36  80   8  14  2  0  4  11   0  0   2  29  .195  .350
MARTIN, J.C.         .174  88 201  16  35 10  0  4  13   0  0  12  43  .221  .284
PETERS, Gary         .173  36  75   7  13  3  0  1   2   0  0   0  17  .173  .253
HANSEN, Ron          .163  36 123   6  20  3  0  1   7   0  0  13  20  .239  .211
BATEMAN, John        .148  59 135   8  20  2  0  6  12   0  0   4  36  .207  .296
NICHOLSON, Dave      .136  15  59   5   8  1  0  2   7   0  0   3  27  .188  .254
LANDIS, Jim          .116  86 155  20  18  3  0  4   7   5  2  23  32  .235  .213
McCRAW, Tommy        .104  77  77  20   8  2  0  1   9  11  3   4  12  .148  .169
MAXWELL, Charlie     .100  12  10   0   1  0  0  0   0   0  0   2   2  .250  .100
FARRELL, Dick        .095  36  74   4   7  1  0  0   1   0  0   3  34  .130  .108
JOHNSON, Ken         .087  36  69   2   6  0  0  0   3   0  0   6  26  .169  .087
BUZHARDT, John       .083  18  36   0   3  2  0  0   0   0  0   0  22  .083  .139
WILHELM, Hoyt        .000  56   7   1   0  0  0  0   0   0  0   2   4  .222  .000
UMBRICHT, Jim        .000  31   2   0   0  0  0  0   0   0  0   0   0  .000  .000
BROSNAN, Jim         .000  18   2   0   0  0  0  0   0   0  0   0   1  .000  .000
DeBUSSCHERE, Dave    .000  31   3   0   0  0  0  0   0   0  0   0   1  .000  .000
HORLEN, Joe          .000  33   4   0   0  0  0  0   0   0  0   0   0  .000  .000
WYNN, Jim            .000   7   5   1   0  0  0  0   0   0  0   0   1  .000  .000
BRUCE, Bob            ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GOSS, Howard          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HERBERT, Ray         .000   6   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .227    5574    1264    25    476     25     873  .285  .313
                          162     509    221    70      59    443               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BRUCE, Bob            1  0  1.13   8.0  4  0  0  0  0  0   7   2   1  0   1   4 
HERBERT, Ray          0  1  2.13  12.2  6  0  0  0  0  0  12   4   3  0   6   4 
WOODESHICK, Hal       7  7  2.39 135.1 87  0  0 26  9  0  88  38  36 12  59 111 
PIZARRO, Juan        11 14  2.55 243.1 36 36  5  0  0  2 179  89  69 20  80 209 
BUZHARDT, John        4  6  2.57 126.0 18 18  2  0  0  2  96  42  36 10  35  59 
HORLEN, Joe           2  2  2.67  54.0 33  0  0  0  0  0  52  20  16  7  13  20 
UMBRICHT, Jim         0  3  2.76  42.1 31  0  0  1  0  0  36  15  13  6  13  22 
PETERS, Gary         11 12  2.82 258.2 36 36  4  0  0  1 177  91  81 26  71 218 
FARRELL, Dick        11 17  2.95 250.0 36 36  5  0  0  3 215  98  82 26  36 221 
JOHNSON, Ken         12 15  2.97 239.2 36 36  3  0  0  0 223 101  79 22  66 134 
WILHELM, Hoyt         7 12  3.36  75.0 56  0  0 14  7  0  66  34  28  5  33  57 
DeBUSSCHERE, Dave     1  1  4.50  48.0 31  0  0  0  0  0  37  25  24  5  24  27 
WEIS, Al              0  0  4.50   2.0  1  0  0  0  0  0   3   1   1  0   1   1 
BROSNAN, Jim          2  3  6.52  19.1 18  0  0  0  0  0  24  14  14  5   6  12 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     2.87      162    19    16   1215     483    444     
                        93      1514.1   162    41     8     574    144    1099 

 

 

Created with Recaps version 1.0 by Ron Bernier