Steel Town Twinkies Year-To-Date Stats
Sunday, April 26, 2026


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SISK, Tommie        1.000  13   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
ROGGENBURK, Garry    .500  21   2   0   1  0  0  0   0   0  0   0   0  .500  .500
GREEN, Lenny         .400  16   5   1   2  0  0  0   1   4  1   0   2  .500  .400
BAILEY, Bob          .283  36 106  17  30  3  0  4  20   1  0  11  22  .361  .425
ROLLINS, Rich        .279 127 494  60 138 16  0 15  57   4  1  24  46  .317  .403
LYNCH, Jerry         .278  42  79   6  22  1  1  1   6   0  0   6  15  .337  .354
CLEMENTE, Roberto    .275 143 590  98 162 21 10 13  38  16  4  42  79  .326  .410
BRAND, Ron           .273  26  33   4   9  1  0  0   4   1  0   7   7  .400  .303
VIRDON, Bill         .255  77 110  11  28  5  0  1  10   2  1   4  16  .276  .327
HALL, Jimmie         .251 102 350  57  88 20  2 31  73   2  1  36  71  .321  .586
STARGELL, Willie     .250  11  24   2   6  1  0  1   2   0  0   1   4  .269  .417
CLENDENON, Donn      .245 119 461  54 113 23  9 12  52   8  5  29  91  .291  .412
ALLISON, Bob         .243 130 474  85 115 23  2 30  68  11  3  71  99  .341  .489
BURGESS, Smoky       .233  49 133  11  31  1  0  2  12   0  0   6  13  .261  .286
PAGLIARONI, Jim      .232  20  56   4  13  1  0  1   7   0  0   6  11  .297  .304
KILLEBREW, Harmon    .231 114 364  52  84 24  0 32  73   0  0  43  71  .316  .560
BATTEY, Earl         .229 119 406  42  93  7  1 16  51   0  0  33  52  .289  .369
MINCHER, Don         .225  37 129  17  29  5  0 11  21   0  0  14  30  .301  .519
PASCUAL, Camilo      .224  33  85   3  19  4  2  0   7   0  0   2  13  .236  .318
SCHOFIELD, Dick      .217  32  83   5  18  1  0  2   6   0  0   7  16  .278  .301
VERSALLES, Zoilo     .206 144 491  45 101 22 13  6  34   3  1  30  57  .255  .340
ALLEN, Bernie        .206  72 248  19  51  8  0  6  18   0  0  17  44  .255  .310
MAZEROSKI, Bill      .185 109 308  23  57  9  1  4  19   2  2  21  27  .237  .260
GORYL, Johnny        .140  66  93   7  13  3  3  3   7   0  0   6  26  .190  .333
CARDWELL, Don        .092  33  76   6   7  0  0  0   3   0  0   8  37  .176  .092
FRIEND, Bob          .091  32  77   3   7  0  0  0   5   0  0   0  30  .086  .091
POWER, Vic           .080  61  25   1   2  0  0  1   2   1  2   1   4  .111  .200
GIBBON, Joe          .080  14  25   1   2  0  0  0   1   0  0   0   9  .080  .080
STIGMAN, Dick        .056  32  71   2   4  0  0  0   1   0  0   5  44  .130  .056
STANGE, Lee          .054  16  37   6   2  0  0  0   1   0  0   5  11  .167  .054
DAILEY, Bill         .000  42   1   0   0  0  0  0   0   0  0   0   0  .000  .000
VEALE, Bob           .000  43   1   0   0  0  0  0   0   0  0   0   0  .000  .000
McBEAN, Al           .000  44   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HADDIX, Harvey       .000  28   2   0   0  0  0  0   0   0  0   0   0  .000  .000
FACE, Roy            .000  14   2   0   0  0  0  0   0   0  0   0   0  .000  .000
KAAT, Jim            .000  15   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SCHWALL, Don         .000   6   3   0   0  0  0  0   0   0  0   1   0  .250  .000
PLEIS, Bill           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PERRY, Jim            ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .229    5447    1248    44    599     21     948  .288  .388
                          162     642    199   192      55    436               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROGGENBURK, Garry     0  0  0.32  28.0 21  0  0  4  0  0  11   2   1  0  12  15 
KAAT, Jim             1  1  0.56  16.0 15  0  0  0  0  0  15   3   1  0   1   8 
DAILEY, Bill          2  1  1.15  55.0 42  0  0 23  1  0  24   8   7  2  18  21 
VEALE, Bob            5  2  1.21  52.0 43  0  0 16  5  0  22   9   7  3  27  41 
PERRY, Jim            0  0  1.42   6.1  5  0  0  0  0  0   5   1   1  1   3   1 
SISK, Tommie          1  0  2.01  22.1 13  0  0  1  0  0  12   5   5  3  10  18 
CARDWELL, Don        19  7  2.45 235.0 33 33  5  0  0  3 218  77  64 20  53 109 
PASCUAL, Camilo      21  6  2.61 248.2 33 33  6  0  0  4 177  74  72 23  84 189 
FACE, Roy             2  1  2.63  24.0 14  0  0  0  0  0  23   8   7  1   2  17 
HADDIX, Harvey        0  2  2.68  40.1 28  0  0  0  0  0  35  13  12  3   9  30 
McBEAN, Al            9  6  2.70  60.0 44  0  0  4  2  0  46  22  18  7  20  33 
FRIEND, Bob          15 11  2.71 239.0 32 32  5  0  0  1 180  81  72 28  44  94 
STANGE, Lee           9  3  2.77 110.1 16 16  3  0  0  3  80  35  34 13  19  66 
STIGMAN, Dick        14 12  3.42 221.1 32 32  8  0  0  7 189  89  84 20  68 200 
GIBBON, Joe           4  6  3.71  85.0 14 14  1  0  0  1  84  40  35  9  34  46 
SCHWALL, Don          0  2  4.66  19.1  6  2  0  0  0  0  21  10  10  1  12   9 
PLEIS, Bill           0  0  8.10   3.1  3  0  0  0  0  0   5   3   3  1   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              102     2.66      162    28     8   1147     433    417     
                        60      1466.0   162    48    19     480    135     899 

 

 

Created with Recaps version 1.0 by Ron Bernier