|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Brave Indians .224 162 5548 645 1242 238 33 181 603 49 13 465 1103 .285 .377
Cayman Islanders .239 162 5505 607 1316 278 41 133 574 64 37 447 1011 .298 .377
Hustontown Dodgers .214 162 5382 558 1150 199 24 144 521 71 47 461 890 .278 .340
Kansas City Monarchs .231 162 5474 588 1267 257 39 142 556 72 27 439 936 .291 .370
Keizer Wilhelms .231 162 5430 619 1254 233 37 171 592 136 36 378 976 .283 .382
Lima Llamas .255 162 5663 690 1443 245 74 118 640 55 29 427 918 .306 .387
New York Big Apples .221 162 5528 555 1222 222 28 157 530 55 29 338 882 .268 .357
Steel Town Twinkies .229 162 5447 642 1248 199 44 192 599 55 21 436 948 .288 .388
Westport Gold Catchers .225 162 5508 568 1238 224 37 185 541 62 32 415 918 .280 .380
Windy City Astros .227 162 5574 509 1264 221 25 70 476 59 25 443 873 .285 .313
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NH63 Totals .230 55059 12644 382 5632 296 9455 .286 .367
810 5981 2316 1493 678 4249
|