Lima Llamas Year-To-Date Stats
Sunday, April 26, 2026


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PERRY, Bob           .400   5   5   1   2  0  0  0   2   0  0   2   0  .500  .400
MORAN, Billy         .390  43  41  10  16  3  1  3   6   0  0   3   4  .432  .732
DEES, Charlie        .333  80  69   4  23  5  0  0  10   2  2   5  11  .390  .406
GROAT, Dick          .293 162 656  71 192 54 17  5  87   0  0  46  67  .336  .450
ALTMAN, George       .287  96 122  20  35  9  5  1  21   4  1  10  21  .336  .467
FREGOSI, Jim         .286  30  21   5   6  0  2  1   4   0  0   2   4  .348  .619
FLOOD, Curt          .278 162 712  84 198 23  7  6  64   4  6  32 101  .308  .355
JAVIER, Julian       .275 162 612  62 168 34 16  6  46  13  2  22 104  .304  .412
BOYER, Ken           .272 162 610  98 166 42  1 23  81   2  5  61  79  .337  .457
WHITE, Bill          .270 162 638  91 172 16  6 33 111   6  7  50 115  .321  .469
McCARVER, Tim        .253 118 384  38  97  8  6  5  43   2  2  24  35  .294  .344
KOLB, Gary           .250   8   4   1   1  0  0  1   2   0  0   2   1  .500 1.000
PEARSON, Albie       .249 162 639 108 159 20 11 10  42  17  3 115  75  .361  .362
TORRES, Felix        .226  23  31   4   7  3  0  0   5   1  0   0   4  .226  .323
WAGNER, Leon         .223 116 399  42  89  6  1 14  55   2  0  22  59  .268  .348
JAMES, Charlie       .217  52 143  11  31  6  1  3  18   0  1   1  29  .219  .336
RODGERS, Bob         .186  85 172  17  32  3  0  5  22   2  0  13  34  .236  .291
GIBSON, Bob          .186  36  86  13  16  3  0  2   6   0  0   6  36  .234  .291
SAWATSKI, Carl       .167  11  30   0   5  0  0  0   3   0  0   3  11  .242  .167
SIMMONS, Curt        .151  36  73   3  11  2  0  0   4   0  0   3  35  .184  .178
McBRIDE, Ken         .143  18  42   3   6  4  0  0   4   0  0   1  16  .163  .238
CHANCE, Dean         .095  36  74   2   7  3  0  0   2   0  0   1  41  .107  .135
BROGLIO, Ernie       .045  36  89   2   4  1  0  0   1   0  0   2  31  .066  .056
FOWLER, Art          .000  57   2   0   0  0  0  0   0   0  0   1   0  .333  .000
SHANTZ, Bobby         ---  46   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SCHULTZ, Barney      .000  29   4   0   0  0  0  0   1   0  0   0   2  .000  .000
OSINSKI, Dan         .000  31   3   0   0  0  0  0   0   0  0   0   2  .250  .000
NAVARRO, Julio        ---  33   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TAYLOR, Ron           ---  43   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SPRING, Jack          ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BURDETTE, Lew        .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
GATEWOOD, Aubrey      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WASHBURN, Ray         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MUSIAL, Stan         .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .255    5663    1443    74    640     29     918  .306  .387
                          162     690    245   118      55    427               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BURDETTE, Lew         1  0  0.00   5.0  2  0  0  0  0  0   3   0   0  0   2   3 
GATEWOOD, Aubrey      0  0  0.00   2.0  2  0  0  0  0  0   2   0   0  0   0   2 
WASHBURN, Ray         0  0  0.00   3.2  2  0  0  1  0  0   3   0   0  0   0   3 
SPRING, Jack          1  1  1.35   6.2  7  0  0  0  0  0  10   2   1  0   4   2 
NAVARRO, Julio        1  2  2.19  37.0 33  0  0  0  2  0  26   9   9  2  17  23 
SHANTZ, Bobby         4  5  2.41  56.0 46  0  0  4  1  0  31  15  15  6  10  48 
FOWLER, Art           4  3  2.75  78.2 57  0  0 29  8  0  60  25  24 12   9  39 
SIMMONS, Curt        15 13  2.82 258.2 36 36 10  0  0  3 212  87  81 23  57 117 
McBRIDE, Ken         10  3  2.87 119.1 18 18  4  0  0  3  95  41  38 12  37  73 
BROGLIO, Ernie       17 10  2.96 270.1 36 36 11  0  0  6 206  95  89 30  81 146 
CHANCE, Dean         13 13  3.11 228.2 36 36  3  0  0  1 198  88  79 14  76 130 
TAYLOR, Ron           7  3  3.17  59.2 43  0  0  7  2  0  50  21  21  5  10  29 
GIBSON, Bob          22  8  3.19 262.0 36 36  9  0  0  5 230  95  93 20  71 181 
SCHULTZ, Barney       1  1  3.38  48.0 29  0  0  2  0  0  39  18  18 11   8  34 
OSINSKI, Dan          2  2  3.81  49.2 31  0  0  0  0  0  54  34  21  6  29  35 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               98     2.96      162    37    13   1219     489    411     
                        64      1485.1   162    43    18     530    141     865 

 

 

Created with Recaps version 1.0 by Ron Bernier