Keizer Wilhelms Year-To-Date Stats
Sunday, April 26, 2026


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HALL, Dick           .375  37   8   0   3  0  0  0   0   0  0   1   1  .444  .375
SNYDER, Russ         .342  76  76  10  26  7  0  0   4   6  2   6   7  .405  .434
RANEW, Merritt       .335  49 161  23  54  6  0  2  15   0  0   6  27  .361  .410
MILLER, Stu          .333  57   9   4   3  1  2  0   2   0  0   2   1  .455  .889
WILLIAMS, Billy      .278 159 601 100 167 51  5 32  90  11  5  44  74  .327  .539
SANTO, Ron           .263 152 563  66 148 22  2 29  82   2  2  32  83  .307  .464
BROCK, Lou           .242 111 414  51 100 16  5  9  41  35 12  23  93  .287  .370
APARICIO, Luis       .241 162 680  70 164 22 12  3  40  66  9  29  78  .272  .322
SMITH, Al            .238  80 252  42  60 10  2  8  20   7  0  22  46  .299  .389
BANKS, Ernie         .232  84 224  25  52 13  1 11  34   0  1  14  47  .279  .446
POWELL, Boog         .227 110 396  43  90 13  1 22  60   0  0  31  75  .282  .432
ORSINO, John         .220  88 245  24  54 11  0 11  39   0  0  21  34  .293  .400
JOHNSON, Bob         .217  66 207  18  45  6  0  2  21   5  1  17  40  .276  .275
GENTILE, Jim         .216 109 338  40  73 11  0 21  45   0  1  51  73  .324  .435
BRANDT, Jackie       .205  93 234  29  48 12  3  8  24   1  2  16  40  .255  .385
HUBBS, Ken           .191  88 220  23  42  4  1  5  20   1  0  13  37  .237  .286
BROWN, Dick          .185  73 195  14  36  9  0  4  17   0  0  14  50  .239  .292
ROBINSON, Brooks     .183  53  71   5  13  2  1  0   4   0  0   8  11  .266  .239
JACKSON, Larry       .183  34  82   5  15  8  0  0   7   0  0   2  21  .202  .280
ADAIR, Jerry         .179  56 162  10  29  7  2  1  11   2  1   4  27  .199  .265
PAPPAS, Milt         .162  32  68   3  11  0  0  1   6   0  0   2  26  .186  .206
BARBER, Steve        .130  35  77   6  10  1  0  2   5   0  0   4  35  .173  .221
ROBERTS, Robin       .114  25  44   4   5  1  0  0   3   0  0   5   7  .200  .136
ELLSWORTH, Dick      .071  36  84   3   6  0  0  0   1   0  0   9  37  .161  .071
BUHL, Bob            .000  40   9   0   0  0  0  0   0   0  0   0   4  .000  .000
ELSTON, Don           ---  24   0   0   0  0  0  0   1   0  0   0   0  .000   ---
McDANIEL, Lindy       ---  23   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RODGERS, Andre       .000  10  10   1   0  0  0  0   0   0  0   2   2  .167  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .231    5430    1254    37    592     36     976  .283  .382
                          162     619    233   171     136    378               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ELSTON, Don           0  0  1.83  39.1 24  0  0  0  0  0  32   9   8  3   8  35 
HALL, Dick            3  4  1.95  64.2 37  0  0  5  2  0  47  22  14  6  15  31 
MILLER, Stu           5  5  1.96  96.1 57  0  0 30  3  0  43  22  21  5  29  84 
ELLSWORTH, Dick      18 10  2.15 284.0 36 36 17  0  0  6 174  77  68 23  53 166 
JACKSON, Larry       21  8  2.40 259.0 34 34 11  0  0  6 201  78  69 24  56 137 
ROBERTS, Robin       11 10  2.85 167.1 25 25  5  0  0  2 151  64  53 19  24  63 
BARBER, Steve        18 10  3.08 245.2 35 35  5  0  0  4 199  92  84 21  79 135 
PAPPAS, Milt         10 16  3.80 208.1 32 32  4  0  0  2 197 103  88 21  85  98 
BUHL, Bob             2  4  5.93  68.1 40  0  0  1  2  0  85  50  45  7  28  32 
McDANIEL, Lindy       2  5  6.67  29.2 23  0  0  1  1  0  31  25  22  6  19  20 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               90     2.90      162    42     8   1160     472    396     
                        72      1462.2   162    37    20     542    135     801 

 

 

Created with Recaps version 1.0 by Ron Bernier