|
Hustontown Dodgers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
DAVIS, Tommy .293 145 522 69 153 16 2 13 71 11 9 30 49 .341 .406
GILLIAM, Jim .253 136 510 60 129 22 4 6 36 11 2 61 44 .336 .347
BREEDING, Marv .250 57 120 9 30 5 3 0 11 1 1 4 23 .274 .342
SHERRY, Larry .250 42 4 0 1 0 0 0 0 0 0 0 0 .250 .250
BLASINGAME, Don .250 14 12 1 3 0 0 0 0 0 1 2 3 .357 .250
MOON, Wally .236 107 237 30 56 9 1 4 18 4 3 23 30 .302 .333
HOWARD, Frank .234 91 274 27 64 16 2 14 34 0 1 16 65 .281 .460
LOCK, Don .218 147 510 72 111 23 0 29 58 2 3 64 128 .312 .433
WILLS, Maury .216 136 467 59 101 13 2 0 20 21 12 44 67 .285 .253
FAIRLY, Ron .211 127 450 36 95 19 0 9 43 2 2 33 66 .263 .313
HINTON, Chuck .204 136 470 58 96 20 5 13 50 17 8 66 77 .301 .351
ROSEBORO, John .202 134 430 32 87 14 5 7 38 1 2 28 48 .255 .307
KING, Jim .202 120 401 44 81 14 0 30 65 0 0 29 45 .255 .461
ZIMMER, Don .200 69 155 13 31 5 0 8 23 1 2 7 32 .239 .387
OSBORNE, Larry .169 70 154 14 26 5 0 6 18 0 0 13 46 .229 .318
LEPPERT, Don .167 37 90 7 15 2 0 2 11 0 0 9 13 .242 .256
BRINKMAN, Ed .166 61 181 14 30 9 0 0 9 0 1 11 35 .214 .215
CHENEY, Tom .152 18 33 1 5 0 0 0 2 0 0 0 3 .147 .152
OSTEEN, Claude .133 26 45 3 6 0 0 1 3 0 0 4 19 .200 .200
PODRES, Johnny .129 32 62 3 8 3 0 2 5 0 0 0 11 .129 .274
SKOWRON, Bill .111 10 9 0 1 0 0 0 1 0 0 0 2 .111 .111
KOUFAX, Sandy .100 36 90 3 9 0 0 0 3 0 0 5 33 .147 .100
DRYSDALE, Don .092 36 76 2 7 3 0 0 0 0 0 7 29 .188 .132
MILLER, Bob L. .091 25 33 1 3 0 0 0 1 0 0 0 11 .091 .091
LANDRITH, Hobie .053 24 38 0 2 1 0 0 1 0 0 4 6 .140 .079
PERRANOSKI, Ron .000 65 4 0 0 0 0 0 0 0 0 1 3 .200 .000
KLINE, Ron .000 43 2 0 0 0 0 0 0 0 0 0 1 .000 .000
CALMUS, Dick .000 21 2 0 0 0 0 0 0 0 0 0 1 .000 .000
ROEBUCK, Ed .000 31 1 0 0 0 0 0 0 0 0 0 0 .000 .000
ROWE, Ken --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .214 5382 1150 24 521 47 890 .278 .340
162 558 199 144 71 461
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
KOUFAX, Sandy 21 9 2.10 287.0 36 36 17 0 0 6 162 81 67 26 33 257
DRYSDALE, Don 16 11 2.22 271.2 36 36 11 0 0 7 201 78 67 22 43 227
KLINE, Ron 3 5 2.48 65.1 43 0 0 6 4 0 54 23 18 4 21 24
PODRES, Johnny 7 13 2.67 195.2 32 28 4 0 0 4 182 71 58 16 64 117
PERRANOSKI, Ron 9 7 2.91 89.2 65 0 0 19 11 0 66 34 29 3 22 41
CALMUS, Dick 1 4 3.25 36.0 21 0 0 0 1 0 28 14 13 4 15 28
ROEBUCK, Ed 1 1 3.38 40.0 31 0 0 1 0 0 40 16 15 5 17 15
OSTEEN, Claude 10 14 3.84 166.1 26 26 3 0 0 3 168 82 71 23 40 75
CHENEY, Tom 4 9 3.90 117.2 18 18 1 0 0 1 103 56 51 15 44 103
MILLER, Bob L. 4 9 3.98 131.0 25 18 1 0 1 1 132 70 58 19 38 82
SHERRY, Larry 2 2 4.59 64.2 42 0 0 0 1 0 66 33 33 6 26 39
ROWE, Ken 0 0 6.75 2.2 3 0 0 1 0 0 1 2 2 1 1 1
LANDRITH, Hobie 0 0 11.25 4.0 3 0 0 0 0 0 8 5 5 1 2 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 78 2.98 162 37 18 1211 487 366
84 1471.2 162 27 22 565 145 1009
|