NHA Career Pitching Leaders 1962-1963

Most Wins
Rank  Player  Teams  Yrs  G  W  Pct 
1.  KOUFAX,Sandy  HUS, LIM  2  72  41  .661 
2.  GIBSON,Bob  LIM, OPR  2  72  39  .696 
3.  DRYSDALE,Don  HUS, LIM  2  72  38  .633 
4.  MARICHAL,Juan  ACB, WGC  2  64  36  .679 
5.  BROGLIO,Ernie  LIM, OPR  2  72  34  .654 
6.  PASCUAL,Camilo  KEI, STT  2  69  33  .611 
   FORD,Whitey  NYA, NYB  2  69  33  .600 
8.  SPAHN,Warren  BRA, MON  2  72  30  .545 
9.  McLISH,Cal  CAY  2  54  26  .605 
   TERRY,Ralph  NYA, NYB  2  69  26  .500 
   CHANCE,Dean  LIM, SPR  2  69  26  .481 
   FRIEND,Bob  BAL, STT  2  68  26  .531 
13.  MONBOUQUETTE,Bill  CAY, CIN  2  68  25  .481 
   JACKSON,Larry  KEI, OPR  2  68  25  .714 
15.  O'TOOLE,Jim  CIN, KCM  2  68  23  .548 
   ROBERTS,Robin  BAL, KEI  2  61  23  .469 
   FARRELL,Dick  SPR, WCA  2  69  23  .426 
   HERBERT,Ray  OPR, WCA  2  42  23  .697 
19.  BARBER,Steve  BAL, KEI  2  53  22  .564 
   KRALICK,Jack  BRA, KEI  2  72  22  .386 
   LEMASTER,Denny  BRA, MON  2  54  22  .564 
   AGUIRRE,Hank  CAY, KCM  2  56  22  .512 
23.  SHAW,Bob  BRA, MON  2  86  21  .600 
   O'DELL,Billy  ACB, WGC  2  64  21  .420 
25.  CARDWELL,Don  KEI, STT  2  40  20  .741 
   SANFORD,Jack  ACB, WGC  2  65  20  .392 
27.  McBEAN,Al  BAL, STT  2  80  19  .475 
   BUNNING,Jim  CAY, KCM  2  40  19  .594 
   PODRES,Johnny  HUS, LIM  2  68  19  .396 
30.  ELLSWORTH,Dick  KEI  2  44  18  .600 
   CHENEY,Tom  ACB, HUS  2  53  18  .474 
Most Losses
Rank  Player  Teams  Yrs  G  L  Pct 
1.  KRALICK,Jack  BRA, KEI  2  72  35  .386 
2.  SANFORD,Jack  ACB, WGC  2  65  31  .392 
   FARRELL,Dick  SPR, WCA  2  69  31  .426 
4.  PODRES,Johnny  HUS, LIM  2  68  29  .396 
   O'DELL,Billy  ACB, WGC  2  64  29  .420 
6.  BUHL,Bob  KEI  2  76  28  .243 
   CHANCE,Dean  LIM, SPR  2  69  28  .481 
8.  MONBOUQUETTE,Bill  CAY, CIN  2  68  27  .481 
9.  ROBERTS,Robin  BAL, KEI  2  61  26  .469 
   TERRY,Ralph  NYA, NYB  2  69  26  .500 
11.  SPAHN,Warren  BRA, MON  2  72  25  .545 
12.  FRIEND,Bob  BAL, STT  2  68  23  .531 
   BOUTON,Jim  NYA, NYB  2  47  23  .425 
14.  DRYSDALE,Don  HUS, LIM  2  72  22  .633 
   FORD,Whitey  NYA, NYB  2  69  22  .600 
   PENA,Orlando  LIM, WGC  2  47  22  .405 
17.  KOUFAX,Sandy  HUS, LIM  2  72  21  .661 
   JACKSON,Al  NYA, NYB  2  44  21  .192 
   AGUIRRE,Hank  CAY, KCM  2  56  21  .512 
   McBEAN,Al  BAL, STT  2  80  21  .475 
   PASCUAL,Camilo  KEI, STT  2  69  21  .611 
22.  CHENEY,Tom  ACB, HUS  2  53  20  .474 
23.  O'TOOLE,Jim  CIN, KCM  2  68  19  .548 
   HENDLEY,Bob  MON  1  33  19  .296 
25.  JAY,Joey  CIN, KCM  2  37  18  .250 
   WILHELM,Hoyt  BAL, WCA  2  98  18  .400 
   STAFFORD,Bill  NYA  1  32  18  .333 
   BELINSKY,Bo  SPR  1  32  18  .333 
   BROGLIO,Ernie  LIM, OPR  2  72  18  .654 
   McBRIDE,Ken  LIM, SPR  2  50  18  .486 

Highest Winning Pct (Min W+L = 27)
Rank  Player  Teams  Yrs  W  L  Pct 
1.  CARDWELL,Don  KEI, STT  2  20  7  .741 
2.  JACKSON,Larry  KEI, OPR  2  25  10  .714 
3.  HERBERT,Ray  OPR, WCA  2  23  10  .697 
4.  GIBSON,Bob  LIM, OPR  2  39  17  .696 
5.  MARICHAL,Juan  ACB, WGC  2  36  17  .679 
6.  KOUFAX,Sandy  HUS, LIM  2  41  21  .661 
7.  BROGLIO,Ernie  LIM, OPR  2  34  18  .654 
8.  DRYSDALE,Don  HUS, LIM  2  38  22  .633 
9.  PASCUAL,Camilo  KEI, STT  2  33  21  .611 
10.  McLISH,Cal  CAY  2  26  17  .605 
11.  ELLSWORTH,Dick  KEI  2  18  12  .600 
   SHAW,Bob  BRA, MON  2  21  14  .600 
   FORD,Whitey  NYA, NYB  2  33  22  .600 
14.  BUNNING,Jim  CAY, KCM  2  19  13  .594 
15.  PURKEY,Bob  CIN, KCM  2  17  12  .586 
16.  MAHAFFEY,Art  CAY  1  17  13  .567 
17.  BARBER,Steve  BAL, KEI  2  22  17  .564 
   LEMASTER,Denny  BRA, MON  2  22  17  .564 
19.  CONLEY,Gene  CIN  1  15  12  .556 
   DONOVAN,Dick  MON  1  15  12  .556 
21.  O'TOOLE,Jim  CIN, KCM  2  23  19  .548 
22.  SPAHN,Warren  BRA, MON  2  30  25  .545 
23.  SIMMONS,Curt  LIM, OPR  2  15  13  .536 
24.  FRIEND,Bob  BAL, STT  2  26  23  .531 
   RADATZ,Dick  CAY, CIN  2  17  15  .531 
26.  FISHER,Eddie  OPR  1  14  13  .519 
27.  NOTTEBART,Don  MON, WGC  2  15  14  .517 
28.  AGUIRRE,Hank  CAY, KCM  2  22  21  .512 
29.  TERRY,Ralph  NYA, NYB  2  26  26  .500 
   STIGMAN,Dick  KEI, STT  2  17  17  .500 
Lowest ERA (MinIP 277)
Rank  Player  Teams  Yrs  G  IP  ERA 
1.  DRYSDALE,Don  HUS, LIM  2  72  559.2  2.14 
2.  MALONEY,Jim  CIN, KCM  2  47  284.1  2.22 
3.  HERBERT,Ray  OPR, WCA  2  42  290.2  2.32 
4.  ELLSWORTH,Dick  KEI  2  44  292.2  2.37 
5.  KOUFAX,Sandy  HUS, LIM  2  72  557.2  2.45 
6.  FORD,Whitey  NYA, NYB  2  69  546.2  2.60 
7.  JACKSON,Larry  KEI, OPR  2  68  312.0  2.68 
8.  SPAHN,Warren  BRA, MON  2  72  568.0  2.71 
9.  PASCUAL,Camilo  KEI, STT  2  69  525.0  2.79 
10.  SHAW,Bob  BRA, MON  2  86  341.2  2.82 
   BUNNING,Jim  CAY, KCM  2  40  287.1  2.82 
12.  PURKEY,Bob  CIN, KCM  2  59  295.2  2.83 
13.  FRIEND,Bob  BAL, STT  2  68  476.2  2.89 
14.  AGUIRRE,Hank  CAY, KCM  2  56  359.2  2.95 
   MARICHAL,Juan  ACB, WGC  2  64  476.0  2.95 
16.  CHANCE,Dean  LIM, SPR  2  69  448.1  2.97 
   FARRELL,Dick  SPR, WCA  2  69  466.2  2.97 
18.  PODRES,Johnny  HUS, LIM  2  68  439.0  3.26 
19.  ROBERTS,Robin  BAL, KEI  2  61  404.1  3.32 
20.  McBRIDE,Ken  LIM, SPR  2  50  311.0  3.36 
21.  STIGMAN,Dick  KEI, STT  2  97  316.2  3.41 
22.  BROGLIO,Ernie  LIM, OPR  2  72  518.1  3.42 
23.  BOUTON,Jim  NYA, NYB  2  47  341.1  3.43 
24.  KAAT,Jim  KEI, STT  2  51  277.1  3.47 
25.  GIBSON,Bob  LIM, OPR  2  72  525.2  3.48 
   O'TOOLE,Jim  CIN, KCM  2  68  444.2  3.48 
27.  SANFORD,Jack  ACB, WGC  2  65  446.2  3.55 
28.  TERRY,Ralph  NYA, NYB  2  69  505.0  3.64 
29.  CHENEY,Tom  ACB, HUS  2  53  359.2  3.65 
30.  McLISH,Cal  CAY  2  54  346.2  3.66 

Most Saves
Rank  Player  Teams  Yrs  G  Svs  Sv/Yr 
1.  RADATZ,Dick  CAY, CIN  2  126  48  24.0 
2.  FACE,Roy  BAL, STT  2  81  42  21.0 
3.  PERRANOSKI,Ron  HUS, LIM  2  121  40  20.0 
4.  SHANTZ,Bobby  LIM, OPR  2  103  38  19.0 
5.  McMAHON,Don  SPR  1  55  36  36.0 
6.  MILLER,Stu  ACB, KEI  2  83  31  15.5 
7.  FOWLER,Art  LIM, SPR  2  103  30  15.0 
8.  BOLIN,Bobby  ACB, WGC  2  111  29  14.5 
9.  KLIPPSTEIN,John  CAY, CIN  2  64  28  14.0 
10.  WOODESHICK,Hal  SPR, WCA  2  94  26  13.0 
   DAILEY,Bill  MON, STT  2  75  26  13.0 
12.  FOX,Terry  CAY, KCM  2  74  24  12.0 
   RENIFF,Hal  NYB  1  57  24  24.0 
14.  NOTTEBART,Don  MON, WGC  2  73  19  9.5 
15.  WILHELM,Hoyt  BAL, WCA  2  98  18  9.0 
16.  VEALE,Bob  BAL, STT  2  51  16  8.0 
17.  WORTHINGTON,Al  KCM  1  55  15  15.0 
   ELSTON,Don  KEI  2  64  15  7.5 
   WYNN,Early  BRA  1  42  15  15.0 
20.  GLADDING,Fred  KCM  1  20  13  13.0 
21.  SHAW,Bob  BRA, MON  2  86  9  4.5 
22.  DUFFALO,Jim  ACB, WGC  2  57  8  4.0 
   BRIDGES,Marshall  NYA  1  36  8  8.0 
24.  LOWN,Turk  OPR  1  33  7  7.0 
   TAYLOR,Ron  LIM  1  43  7  7.0 
26.  STIGMAN,Dick  KEI, STT  2  97  6  3.0 
   DALEY,Bud  NYA  1  14  6  6.0 
   KLINE,Ron  HUS  1  43  6  6.0 
29.  TIEFENAUER,Bobby  BRA, SPR  2  39  5  2.5 
   HANNAN,Jim  ACB  1  44  5  5.0 
   HALL,Dick  BAL, KEI  2  64  5  2.5 
   UMBRICHT,Jim  SPR, WCA  2  69  5  2.5 
   FUNK,Frank  BRA, MON  2  44  5  2.5 
   HAMILTON,Steve  ACB, NYB  2  98  5  2.5 
Most Games Pitched
Rank  Player  Teams  Yrs  G  G/YR 
1.  RADATZ,Dick  CAY, CIN  2  126  63.0 
2.  PERRANOSKI,Ron  HUS, LIM  2  121  60.5 
3.  BOLIN,Bobby  ACB, WGC  2  111  55.5 
4.  GREEN,Dallas  CAY  2  105  52.5 
5.  SHANTZ,Bobby  LIM, OPR  2  103  51.5 
   FOWLER,Art  LIM, SPR  2  103  51.5 
7.  HAMILTON,Steve  ACB, NYB  2  98  49.0 
   WILHELM,Hoyt  BAL, WCA  2  98  49.0 
9.  STIGMAN,Dick  KEI, STT  2  97  48.5 
10.  WOODESHICK,Hal  SPR, WCA  2  94  47.0 
11.  BALDSCHUN,Jack  CAY  2  92  46.0 
12.  BELL,Gary  BRA, MON  2  87  43.5 
13.  SHAW,Bob  BRA, MON  2  86  43.0 
14.  LAMABE,Jack  BAL, CAY  2  84  42.0 
   STURDIVANT,Tom  BAL, WGC  2  84  42.0 
16.  MILLER,Stu  ACB, KEI  2  83  41.5 
17.  FACE,Roy  BAL, STT  2  81  40.5 
18.  McBEAN,Al  BAL, STT  2  80  40.0 
19.  BUHL,Bob  KEI  2  76  38.0 
   SHERRY,Larry  HUS, LIM  2  76  38.0 
21.  DAILEY,Bill  MON, STT  2  75  37.5 
22.  ROEBUCK,Ed  HUS, LIM  2  74  37.0 
   FOX,Terry  CAY, KCM  2  74  37.0 
   WYATT,John  LIM, WGC  2  74  37.0 
25.  NOTTEBART,Don  MON, WGC  2  73  36.5 
26.  BROGLIO,Ernie  LIM, OPR  2  72  36.0 
   KRALICK,Jack  BRA, KEI  2  72  36.0 
   SPAHN,Warren  BRA, MON  2  72  36.0 
   KOUFAX,Sandy  HUS, LIM  2  72  36.0 
   DRYSDALE,Don  HUS, LIM  2  72  36.0 
   GIBSON,Bob  LIM, OPR  2  72  36.0 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  KOUFAX,Sandy  HUS, LIM  2  557.2  549  274.5 
2.  DRYSDALE,Don  HUS, LIM  2  559.2  436  218.0 
3.  FARRELL,Dick  SPR, WCA  2  466.2  433  216.5 
4.  PASCUAL,Camilo  KEI, STT  2  525.0  425  212.5 
5.  GIBSON,Bob  LIM, OPR  2  525.2  424  212.0 
6.  FORD,Whitey  NYA, NYB  2  546.2  394  197.0 
7.  CHENEY,Tom  ACB, HUS  2  359.2  337  168.5 
8.  MARICHAL,Juan  ACB, WGC  2  476.0  324  162.0 
9.  STIGMAN,Dick  KEI, STT  2  316.2  306  153.0 
10.  LEMASTER,Denny  BRA, MON  2  376.1  304  152.0 
11.  KRALICK,Jack  BRA, KEI  2  492.0  303  151.5 
12.  BROGLIO,Ernie  LIM, OPR  2  518.1  287  143.5 
13.  MALONEY,Jim  CIN, KCM  2  284.1  283  141.5 
14.  O'TOOLE,Jim  CIN, KCM  2  444.2  281  140.5 
15.  MONBOUQUETTE,Bill  CAY, CIN  2  453.2  267  133.5 
16.  CHANCE,Dean  LIM, SPR  2  448.1  265  132.5 
17.  PODRES,Johnny  HUS, LIM  2  439.0  253  126.5 
   TERRY,Ralph  NYA, NYB  2  505.0  253  126.5 
19.  NUXHALL,Joe  CIN, KCM  2  292.0  242  121.0 
20.  AGUIRRE,Hank  CAY, KCM  2  359.2  239  119.5 
21.  SPAHN,Warren  BRA, MON  2  568.0  223  111.5 
22.  PETERS,Gary  WCA  1  258.2  218  218.0 
23.  O'DELL,Billy  ACB, WGC  2  395.1  212  106.0 
   BUNNING,Jim  CAY, KCM  2  287.1  212  106.0 
25.  PIZARRO,Juan  WCA  1  243.1  209  209.0 
26.  McBRIDE,Ken  LIM, SPR  2  311.0  202  101.0 
27.  CULP,Ray  CAY  1  229.1  200  200.0 
28.  BARBER,Steve  BAL, KEI  2  350.0  199  99.5 
29.  SHORT,Chris  CAY  2  264.0  195  97.5 
30.  FRIEND,Bob  BAL, STT  2  476.2  184  92.0 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  BROGLIO,Ernie  LIM, OPR  2  518.1  190  95.0 
2.  CHENEY,Tom  ACB, HUS  2  359.2  178  89.0 
3.  GIBSON,Bob  LIM, OPR  2  525.2  168  84.0 
4.  SANFORD,Jack  ACB, WGC  2  446.2  163  81.5 
5.  CHANCE,Dean  LIM, SPR  2  448.1  153  76.5 
   PASCUAL,Camilo  KEI, STT  2  525.0  153  76.5 
7.  SPAHN,Warren  BRA, MON  2  568.0  141  70.5 
8.  O'TOOLE,Jim  CIN, KCM  2  444.2  140  70.0 
9.  MARICHAL,Juan  ACB, WGC  2  476.0  139  69.5 
10.  FORD,Whitey  NYA, NYB  2  546.2  136  68.0 
11.  KRALICK,Jack  BRA, KEI  2  492.0  128  64.0 
12.  BARBER,Steve  BAL, KEI  2  350.0  125  62.5 
13.  TERRY,Ralph  NYA, NYB  2  505.0  122  61.0 
14.  HERBERT,Ray  OPR, WCA  2  290.2  121  60.5 
15.  BOUTON,Jim  NYA, NYB  2  341.1  119  59.5 
16.  LEMASTER,Denny  BRA, MON  2  376.1  118  59.0 
17.  DRYSDALE,Don  HUS, LIM  2  559.2  117  58.5 
18.  PODRES,Johnny  HUS, LIM  2  439.0  115  57.5 
19.  KOUFAX,Sandy  HUS, LIM  2  557.2  105  52.5 
20.  O'DELL,Billy  ACB, WGC  2  395.1  104  52.0 
   STIGMAN,Dick  KEI, STT  2  316.2  104  52.0 
22.  McLISH,Cal  CAY  2  346.2  103  51.5 
   McBRIDE,Ken  LIM, SPR  2  311.0  103  51.5 
   BELINSKY,Bo  SPR  1  182.1  103  103.0 
   BUHL,Bob  KEI  2  277.2  103  51.5 
   McBEAN,Al  BAL, STT  2  276.1  103  51.5 
27.  AGUIRRE,Hank  CAY, KCM  2  359.2  102  51.0 
28.  MONBOUQUETTE,Bill  CAY, CIN  2  453.2  100  50.0 
29.  MALONEY,Jim  CIN, KCM  2  284.1  97  48.5 
30.  FRIEND,Bob  BAL, STT  2  476.2  95  47.5 

Most Innings Pitched
Rank  Player  Teams  Yrs  G  Pct  IP 
1.  SPAHN,Warren  BRA, MON  2  72  .545  568.0 
2.  DRYSDALE,Don  HUS, LIM  2  72  .633  559.2 
3.  KOUFAX,Sandy  HUS, LIM  2  72  .661  557.2 
4.  FORD,Whitey  NYA, NYB  2  69  .600  546.2 
5.  GIBSON,Bob  LIM, OPR  2  72  .696  525.2 
6.  PASCUAL,Camilo  KEI, STT  2  69  .611  525.0 
7.  BROGLIO,Ernie  LIM, OPR  2  72  .654  518.1 
8.  TERRY,Ralph  NYA, NYB  2  69  .500  505.0 
9.  KRALICK,Jack  BRA, KEI  2  72  .386  492.0 
10.  FRIEND,Bob  BAL, STT  2  68  .531  476.2 
11.  MARICHAL,Juan  ACB, WGC  2  64  .679  476.0 
12.  FARRELL,Dick  SPR, WCA  2  69  .426  466.2 
13.  MONBOUQUETTE,Bill  CAY, CIN  2  68  .481  453.2 
14.  CHANCE,Dean  LIM, SPR  2  69  .481  448.1 
15.  SANFORD,Jack  ACB, WGC  2  65  .392  446.2 
16.  O'TOOLE,Jim  CIN, KCM  2  68  .548  444.2 
17.  PODRES,Johnny  HUS, LIM  2  68  .396  439.0 
18.  ROBERTS,Robin  BAL, KEI  2  61  .469  404.1 
19.  O'DELL,Billy  ACB, WGC  2  64  .420  395.1 
20.  LEMASTER,Denny  BRA, MON  2  54  .564  376.1 
21.  CHENEY,Tom  ACB, HUS  2  53  .474  359.2 
   AGUIRRE,Hank  CAY, KCM  2  56  .512  359.2 
23.  BARBER,Steve  BAL, KEI  2  53  .564  350.0 
24.  McLISH,Cal  CAY  2  54  .605  346.2 
25.  SHAW,Bob  BRA, MON  2  86  .600  341.2 
26.  BOUTON,Jim  NYA, NYB  2  47  .425  341.1 
27.  STIGMAN,Dick  KEI, STT  2  97  .500  316.2 
28.  JACKSON,Larry  KEI, OPR  2  68  .714  312.0 
29.  McBRIDE,Ken  LIM, SPR  2  50  .486  311.0 
30.  PURKEY,Bob  CIN, KCM  2  59  .586  295.2 
Most Games Started
Rank  Player  Teams  Yrs  G  GS  IP 
1.  SPAHN,Warren  BRA, MON  2  72  72  568.0 
   GIBSON,Bob  LIM, OPR  2  72  72  525.2 
   KOUFAX,Sandy  HUS, LIM  2  72  72  557.2 
   BROGLIO,Ernie  LIM, OPR  2  72  72  518.1 
   DRYSDALE,Don  HUS, LIM  2  72  72  559.2 
6.  KRALICK,Jack  BRA, KEI  2  72  71  492.0 
7.  PASCUAL,Camilo  KEI, STT  2  69  69  525.0 
   TERRY,Ralph  NYA, NYB  2  69  69  505.0 
   FORD,Whitey  NYA, NYB  2  69  69  546.2 
   FARRELL,Dick  SPR, WCA  2  69  69  466.2 
   CHANCE,Dean  LIM, SPR  2  69  69  448.1 
12.  MONBOUQUETTE,Bill  CAY, CIN  2  68  68  453.2 
   O'TOOLE,Jim  CIN, KCM  2  68  68  444.2 
   FRIEND,Bob  BAL, STT  2  68  68  476.2 
15.  SANFORD,Jack  ACB, WGC  2  65  65  446.2 
16.  PODRES,Johnny  HUS, LIM  2  68  64  439.0 
   MARICHAL,Juan  ACB, WGC  2  64  64  476.0 
18.  O'DELL,Billy  ACB, WGC  2  64  63  395.1 
19.  ROBERTS,Robin  BAL, KEI  2  61  61  404.1 
20.  McLISH,Cal  CAY  2  54  54  346.2 
   LEMASTER,Denny  BRA, MON  2  54  54  376.1 
22.  CHENEY,Tom  ACB, HUS  2  53  53  359.2 
   BARBER,Steve  BAL, KEI  2  53  53  350.0 
24.  McBRIDE,Ken  LIM, SPR  2  50  50  311.0 
25.  AGUIRRE,Hank  CAY, KCM  2  56  48  359.2 
26.  BOUTON,Jim  NYA, NYB  2  47  47  341.1 
27.  PENA,Orlando  LIM, WGC  2  47  46  279.1 
28.  SHORT,Chris  CAY  2  40  40  264.0 
   BUNNING,Jim  CAY, KCM  2  40  40  287.1 
30.  McBEAN,Al  BAL, STT  2  80  36  276.1 
   FRANCIS,Earl  BAL  1  36  36  237.2 
   DONOVAN,Dick  MON  1  36  36  265.1 
   FISHER,Eddie  OPR  1  36  36  258.2 
   BUHL,Bob  KEI  2  76  36  277.2 
   KAAT,Jim  KEI, STT  2  51  36  277.1 
   JOHNSON,Ken  WCA  1  36  36  239.2 
   MAHAFFEY,Art  CAY  1  36  36  232.1 
   CULP,Ray  CAY  1  36  36  229.1 
   PIZARRO,Juan  WCA  1  36  36  243.1 
   MALONEY,Jim  CIN, KCM  2  47  36  284.1 
   PETERS,Gary  WCA  1  36  36  258.2 
   SIMMONS,Curt  LIM, OPR  2  40  36  261.2 
   HERBERT,Ray  OPR, WCA  2  42  36  290.2 
   NUXHALL,Joe  CIN, KCM  2  70  36  292.0 
   SHAW,Bob  BRA, MON  2  86  36  341.2 
   ELLSWORTH,Dick  KEI  2  44  36  292.2