Overland Park Rangers Year-To-Date Stats
Sunday, July 27, 2025


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
JOYCE, Mike         1.000  28   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
LOLLAR, Sherm        .400   9   5   2   2  0  0  0   0   0  0   3   0  .625  .400
SCHOENDIENST, Red    .328  72  61   9  20  0  0  2  15   0  0   5   5  .377  .426
BAUMANN, Frank       .317  18  41   6  13  3  4  0   3   0  0   4  12  .378  .585
WHITE, Bill          .308 162 636  95 196 28  5 32 131   3  0  47  71  .352  .519
WHITFIELD, Fred      .300  33  30   5   9  1  1  3   5   0  0   3   4  .364  .700
OLIVER, Gene         .296  38  27   3   8  1  0  0   2   0  0   4   5  .387  .333
FLOOD, Curt          .292 117 264  32  77 16  0  4  31   1  3  16  41  .332  .398
CRANDALL, Del        .290 162 589  69 171 29  4 14  84   3  2  40  44  .335  .424
MUSIAL, Stan         .287 162 628  98 180 27  0 35  85   0  0  80  68  .370  .497
BOYER, Ken           .270 162 655  90 177 33  5 17  83   7 10  63 112  .332  .414
FOX, Nellie          .267 162 591  52 158 28  6  3  74   0  2  41  43  .316  .350
JAMES, Charlie       .267  17  15   4   4  1  0  0   1   0  0   0   3  .267  .333
CUNNINGHAM, Joe      .266 125 399  57 106 18  6  5  32   0  1  68  42  .379  .378
ROBINSON, Floyd      .257 162 606  94 156 43  5 14  76   1  5  71  80  .332  .414
LANDIS, Jim          .233  93  43  15  10  2  0  1   3   0  3   3   5  .298  .349
GIBSON, Bob          .220  36  82   9  18  0  0  3   7   0  0   4  27  .297  .329
SHANTZ, Bobby        .200  57   5   1   1  0  0  0   0   0  0   0   4  .200  .200
APARICIO, Luis       .191 162 582  64 111 18  3 11  48   6  5  38  62  .241  .289
HERBERT, Ray         .189  36  95  13  18  4  0  3  14   0  0   6  16  .250  .326
BROGLIO, Ernie       .173  36  81   5  14  0  0  0   8   0  0   3  19  .200  .173
MAXVILL, Dal         .143   7   7   2   1  0  0  0   0   0  0   0   2  .143  .143
JAVIER, Julian       .111  38   9  10   1  0  0  0   0   5  1   0   2  .111  .111
FISHER, Eddie        .108  36  83   8   9  2  4  0   2   0  0   3  24  .140  .229
LOWN, Turk           .000  33   1   0   0  0  0  0   0   0  0   0   1  .000  .000
DULIBA, Bob          .000  19   1   0   0  0  0  0   0   0  0   0   0  .000  .000
FERRARESE, Don       .000  49   1   0   0  0  0  0   0   0  0   0   1  .000  .000
JACKSON, Larry       .000  34   3   1   0  0  0  0   0   0  0   0   1  .250  .000
McDANIEL, Lindy      .000   6   1   0   0  0  0  0   0   0  0   0   1  .000  .000
ZANNI, Dom            ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SIMMONS, Curt         ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SADOWSKI, Bob        .000   4   2   0   0  0  0  0   0   0  0   0   0  .000  .000
HERSHBERGER, Mike    .000   5   1   1   0  0  0  0   0   0  0   0   0  .000  .000
SAWATSKI, Carl       .000   6   4   0   0  0  0  0   0   0  0   0   1  .000  .000
SCHAFFER, Jimmie      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .263    5549    1461    43    704     32     696  .326  .404
                          162     745    254   147      26    502               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ZANNI, Dom            0  0  0.84  10.2  6  0  0  0  0  0   7   1   1  1   4  10 
SHANTZ, Bobby         2  1  1.89  76.1 57  0  0 34  5  0  38  17  16  7  30  69 
HERBERT, Ray         23  9  2.33 278.0 36 36 14  0  0  4 179  77  72 17 115 123 
LOWN, Turk            5  4  2.34  42.1 33  0  0  7  1  0  37  15  11  3  22  25 
BAUMANN, Frank        9  3  3.06 117.2 18 18  3  0  0  1 109  46  40 14  22  47 
JOYCE, Mike           3  1  3.20  39.1 28  0  0  0  1  0  42  15  14  3   8  13 
FERRARESE, Don        9  5  3.28  49.1 49  0  0  2  2  0  37  18  18  6  28  36 
FISHER, Eddie        14 13  3.34 258.2 36 36  5  0  0  0 233 103  96 29  70 105 
GIBSON, Bob          17  9  3.75 263.2 36 36 11  0  0  1 227 117 110 38  97 243 
BROGLIO, Ernie       17  8  3.92 248.0 36 36  6  0  0  3 209 120 108 38 109 141 
JACKSON, Larry        4  2  4.08  53.0 34  0  0  2  0  0  66  26  24  7  10  15 
McDANIEL, Lindy       0  0  5.40   5.0  6  0  0  0  0  0   6   3   3  1   2   4 
SIMMONS, Curt         0  0  6.00   3.0  4  0  0  0  0  0   3   3   2  2   2   0 
DULIBA, Bob           2  2  6.87  18.1 19  0  0  2  0  0  18  14  14  3   9   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              105     3.25      162    39     9   1211     529    528     
                        57      1463.1   162    47     9     575    169     840 

 

 

Created with Recaps version 1.0 by Ron Bernier