|
Lima Llamas Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
SHERRY, Larry 1.000 34 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000
WILLIAMS, Stan 1.000 6 1 1 1 0 0 1 1 0 0 0 0 1.000 4.000
SIEBERN, Norm .288 162 604 89 174 39 5 20 91 4 0 87 86 .373 .469
DAVIS, Tommy .287 162 666 97 191 22 6 25 81 9 3 22 52 .309 .450
CHARLES, Ed .280 162 611 83 171 25 2 24 94 11 4 49 62 .335 .445
WILLS, Maury .275 162 694 97 191 15 7 9 54 48 11 35 69 .307 .356
SEGUI, Diego .273 18 33 3 9 0 0 1 3 0 0 1 12 .294 .364
CAMILLI, Doug .273 20 44 7 12 1 0 3 9 0 0 6 10 .360 .500
SNIDER, Duke .273 12 11 2 3 1 0 1 3 0 1 3 2 .429 .636
DAVIS, Willie .264 147 507 68 134 18 9 23 81 12 2 25 71 .298 .471
HOWARD, Frank .260 162 620 77 161 19 9 38 106 0 0 48 146 .313 .503
LUMPE, Jerry .247 155 574 55 142 25 7 5 44 0 0 24 48 .277 .341
ROSEBORO, John .218 141 440 47 96 29 3 7 40 5 0 38 81 .283 .345
PERRANOSKI, Ron .200 56 5 0 1 0 0 0 1 0 0 2 3 .429 .200
PENA, Orlando .200 18 40 3 8 0 0 0 1 0 0 5 17 .283 .200
FAIRLY, Ron .196 55 46 1 9 1 1 0 4 0 0 7 6 .315 .261
JIMENEZ, Manny .194 39 36 0 7 1 0 0 3 0 0 2 5 .256 .222
CIMOLI, Gino .186 87 59 6 11 2 0 3 11 0 2 4 12 .234 .373
DEL GRECO, Bobby .178 71 73 5 13 2 0 0 2 1 2 7 16 .302 .205
SULLIVAN, Haywood .177 38 62 5 11 1 0 0 3 0 0 5 6 .235 .194
GILLIAM, Jim .165 85 79 8 13 3 0 0 6 2 0 19 10 .327 .203
DRYSDALE, Don .163 36 98 10 16 3 1 0 4 0 0 7 34 .234 .214
PODRES, Johnny .145 36 76 7 11 1 0 1 5 0 0 1 6 .154 .197
KOUFAX, Sandy .101 36 89 4 9 0 0 0 3 0 0 4 39 .140 .101
TARTABULL, Jose .100 46 20 5 2 0 0 0 1 1 1 3 2 .217 .100
FISCHER, Bill .037 18 27 1 1 0 0 0 0 0 0 0 10 .037 .037
WYATT, John .000 24 2 0 0 0 0 0 0 0 0 0 1 .000 .000
ROEBUCK, Ed .000 43 1 0 0 0 0 0 0 0 0 0 1 .000 .000
RICHERT, Pete .000 44 4 0 0 0 0 0 0 0 0 0 2 .000 .000
MOON, Wally .000 11 2 0 0 0 0 0 0 0 0 0 0 .000 .000
ALUSIK, George .000 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000
CAUSEY, Wayne --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .253 5529 1398 50 652 26 810 .304 .396
162 682 208 161 93 404
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
CAMILLI, Doug 0 0 0.00 1.0 1 0 0 0 0 0 2 0 0 0 0 0
DRYSDALE, Don 22 11 2.06 288.0 36 36 20 0 0 5 156 81 66 25 74 209
PERRANOSKI, Ron 6 4 2.16 91.2 56 0 0 21 4 0 61 23 22 4 31 46
KOUFAX, Sandy 20 12 2.83 270.2 36 36 15 0 0 4 177 96 85 27 72 292
PENA, Orlando 9 7 3.00 129.0 18 18 2 0 0 1 122 56 43 13 28 74
ROEBUCK, Ed 2 4 3.25 55.1 43 0 0 3 2 0 49 22 20 2 22 32
WYATT, John 0 1 3.57 40.1 24 0 0 0 0 0 29 16 16 7 21 37
PODRES, Johnny 12 16 3.74 243.1 36 36 6 0 0 3 239 122 101 32 51 136
WILLIAMS, Stan 1 0 3.86 7.0 6 0 0 0 0 0 6 3 3 0 6 1
SHERRY, Larry 3 5 4.19 38.2 34 0 0 0 1 0 43 19 18 5 14 20
SEGUI, Diego 5 7 4.35 107.2 18 18 2 0 0 1 100 64 52 14 44 62
RICHERT, Pete 3 0 4.73 59.0 44 0 0 1 1 0 64 36 31 8 24 60
FISCHER, Bill 6 6 4.83 104.1 18 18 2 0 0 1 127 59 56 17 8 39
TARTABULL, Jose 0 0 9.00 1.0 1 0 0 0 0 0 3 1 1 0 1 2
SULLIVAN, Haywood 0 0 27.00 2.1 2 0 0 0 0 0 8 8 7 2 2 1
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 89 3.26 162 47 8 1186 521 398
73 1439.1 162 25 15 606 156 1011
|