|
Keizer Wilhelms Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
MOORE, Ray .500 26 2 1 1 0 1 0 0 0 0 0 0 .500 1.500
WILLIAMS, Billy .310 52 58 8 18 2 0 4 7 0 1 3 9 .344 .552
ROLLINS, Rich .308 17 13 1 4 0 0 0 1 0 0 3 1 .438 .308
RODGERS, Andre .308 7 13 2 4 0 0 1 1 0 0 0 5 .308 .538
PASCUAL, Camilo .295 36 95 11 28 5 0 2 9 0 0 2 12 .309 .411
POWER, Vic .266 162 680 61 181 34 3 16 63 7 3 23 81 .291 .396
ALTMAN, George .263 162 665 95 175 28 5 23 70 9 6 57 134 .321 .424
BERTELL, Dick .238 20 21 2 5 0 1 0 2 0 0 1 2 .273 .333
BATTEY, Earl .221 162 588 39 130 18 5 9 36 0 0 40 76 .270 .315
ALLEN, Bernie .218 161 555 43 121 24 8 6 43 0 0 44 97 .275 .323
HUBBS, Ken .211 48 19 2 4 0 0 0 1 1 0 1 5 .286 .211
BANKS, Ernie .208 161 648 66 135 18 5 30 83 6 1 30 83 .245 .390
KILLEBREW, Harmon .194 161 567 85 110 20 1 39 79 0 0 98 147 .315 .439
ALLISON, Bob .193 160 576 61 111 26 8 23 67 1 1 65 109 .274 .385
VERSALLES, Zoilo .184 162 537 53 99 18 2 17 58 3 3 40 75 .241 .320
LANDRUM, Don .182 13 11 2 2 0 0 0 0 1 0 2 4 .308 .182
BROCK, Lou .178 55 45 3 8 4 0 0 0 1 2 2 18 .213 .267
KAAT, Jim .159 36 69 5 11 2 1 1 3 0 0 8 24 .247 .261
KRALICK, Jack .135 36 74 6 10 1 0 0 3 0 0 3 21 .169 .149
SANTO, Ron .087 23 23 0 2 0 0 0 1 0 0 2 4 .160 .087
GREEN, Lenny .053 40 19 1 1 1 0 0 2 1 1 6 1 .280 .105
BUHL, Bob .033 36 60 0 2 0 0 0 1 0 0 0 22 .108 .033
KOONCE, Cal .029 18 35 1 1 0 0 0 1 0 0 1 12 .056 .029
BONIKOWSKI, Joe .000 45 3 0 0 0 0 0 0 0 0 0 2 .000 .000
SULLIVAN, Frank .000 18 2 1 0 0 0 0 0 0 0 1 0 .333 .000
STIGMAN, Dick .000 65 2 0 0 0 0 0 0 0 0 0 1 .000 .000
SCHULTZ, Barney .000 41 5 1 0 0 0 0 0 0 0 1 0 .167 .000
ELSTON, Don .000 40 3 0 0 0 0 0 0 0 0 0 3 .000 .000
MINCHER, Don .000 13 9 0 0 0 0 0 1 0 0 3 1 .231 .000
ELLSWORTH, Dick --- 8 0 0 0 0 0 0 0 0 0 0 0 --- ---
CARDWELL, Don --- 7 0 0 0 0 0 0 0 0 0 0 0 --- ---
GORYL, Johnny .000 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000
STANGE, Lee --- 5 0 0 0 0 0 0 0 0 0 0 0 --- ---
HOBBIE, Glen --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
TOTH, Paul --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .215 5401 1163 40 532 18 950 .275 .362
162 550 201 171 30 436
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
TOTH, Paul 0 0 0.00 2.0 2 0 0 0 0 0 2 0 0 0 0 2
PASCUAL, Camilo 12 15 2.96 276.1 36 36 14 0 0 2 232 95 91 31 69 236
STIGMAN, Dick 3 5 3.40 95.1 65 1 0 6 2 0 74 39 36 13 36 106
SCHULTZ, Barney 3 2 3.47 59.2 41 0 0 1 1 0 64 27 23 11 18 57
KAAT, Jim 14 16 3.65 261.1 36 36 9 0 0 0 235 112 106 33 74 166
SULLIVAN, Frank 1 0 4.20 30.0 18 0 0 0 0 0 33 17 14 1 10 15
MOORE, Ray 0 0 4.21 36.1 26 0 0 0 0 0 47 18 17 7 11 42
ELSTON, Don 4 6 4.41 51.0 40 0 0 15 7 0 50 27 25 10 18 24
KRALICK, Jack 10 18 4.54 230.0 36 35 5 0 0 2 274 137 116 27 66 141
BONIKOWSKI, Joe 1 4 5.16 61.0 45 0 0 4 2 0 81 40 35 7 27 22
BUHL, Bob 7 24 5.76 209.1 36 36 1 0 0 1 260 149 134 33 75 88
KOONCE, Cal 4 10 5.80 108.2 18 18 1 0 0 1 151 77 70 13 40 47
CARDWELL, Don 1 0 7.36 11.0 7 0 0 0 0 0 17 9 9 2 2 2
ELLSWORTH, Dick 0 2 9.35 8.2 8 0 0 0 0 0 18 9 9 2 7 1
STANGE, Lee 0 0 12.46 4.1 5 0 0 0 0 0 7 6 6 2 4 4
HOBBIE, Glen 0 0 20.25 2.2 4 0 0 0 0 0 7 6 6 0 2 2
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 60 4.33 162 30 12 1552 697 459
102 1447.2 162 26 6 768 192 955
|