NHA Single Season Pitching Leaders 1962

Most Wins
Rank  Player  Teams  Year  Pct 
1.  HERBERT,Ray  OPR  1962  36  23  .719 
2.  DRYSDALE,Don  LIM  1962  36  22  .667 
3.  MARICHAL,Juan  ACB  1962  35  21  .750 
4.  KOUFAX,Sandy  LIM  1962  36  20  .625 
5.  MAHAFFEY,Art  CAY  1962  36  17  .567 
   AGUIRRE,Hank  CAY  1962  37  17  .548 
   GIBSON,Bob  OPR  1962  36  17  .654 
   SPAHN,Warren  MON  1962  36  17  .607 
   BROGLIO,Ernie  OPR  1962  36  17  .680 
   BUNNING,Jim  CAY  1962  36  17  .607 
11.  O'DELL,Bill  ACB  1962  34  16  .615 
   TERRY,Ralph  NYA  1962  33  16  .615 
   SHAW,Bob  MON  1962  36  16  .615 
14.  CONLEY,Gene  CIN  1962  32  15  .556 
   FRANCIS,Earl  BAL  1962  36  15  .577 
   PURKEY,Bob  CIN  1962  33  15  .652 
   DONOVAN,Dick  MON  1962  36  15  .556 
18.  SANFORD,Jack  ACB  1962  36  14  .500 
   FISHER,Eddie  OPR  1962  36  14  .519 
   FORD,Whitey  NYA  1962  33  14  .500 
   CHENEY,Tom  ACB  1962  35  14  .560 
   KAAT,Jim  KEI  1962  36  14  .467 
23.  LEE,Don  SPR  1962  32  13  .591 
   CHANCE,Dean  SPR  1962  33  13  .464 
25.  O'TOOLE,Jim  CIN  1962  32  12  .632 
   PODRES,Johnny  LIM  1962  36  12  .429 
   FARRELL,Dick  SPR  1962  33  12  .462 
   PASCUAL,Camilo  KEI  1962  36  12  .444 
   ROBERTS,Robin  BAL  1962  36  12  .429 
30.  FRIEND,Bob  BAL  1962  36  11  .478 
Most Losses
Rank  Player  Teams  Year  Pct 
1.  BUHL,Bob  KEI  1962  36  24  .226 
2.  JACKSON,Al  NYA  1962  32  20  .200 
3.  HENDLEY,Bob  MON  1962  33  19  .296 
4.  BELINSKY,Bo  SPR  1962  32  18  .333 
   STAFFORD,Bill  NYA  1962  32  18  .333 
   KRALICK,Jack  KEI  1962  36  18  .357 
7.  JAY,Joey  CIN  1962  33  17  .261 
8.  PODRES,Johnny  LIM  1962  36  16  .429 
   ROBERTS,Robin  BAL  1962  36  16  .429 
   KAAT,Jim  KEI  1962  36  16  .467 
11.  CHANCE,Dean  SPR  1962  33  15  .464 
   McBRIDE,Ken  SPR  1962  32  15  .318 
   PASCUAL,Camilo  KEI  1962  36  15  .444 
   McBEAN,Al  BAL  1962  36  15  .400 
15.  HOOK,Jay  NYA  1962  21  14  .263 
   SANFORD,Jack  ACB  1962  36  14  .500 
   FORD,Whitey  NYA  1962  33  14  .500 
   AGUIRRE,Hank  CAY  1962  37  14  .548 
   FARRELL,Dick  SPR  1962  33  14  .462 
20.  MONBOUQUETTE,Bill  CIN  1962  32  13  .435 
   MAHAFFEY,Art  CAY  1962  36  13  .567 
   FISHER,Eddie  OPR  1962  36  13  .519 
23.  KOUFAX,Sandy  LIM  1962  36  12  .625 
   FRIEND,Bob  BAL  1962  36  12  .478 
   DONOVAN,Dick  MON  1962  36  12  .556 
   CONLEY,Gene  CIN  1962  32  12  .556 
27.  CHENEY,Tom  ACB  1962  35  11  .560 
   FRANCIS,Earl  BAL  1962  36  11  .577 
   BUNNING,Jim  CAY  1962  36  11  .607 
   DRYSDALE,Don  LIM  1962  36  11  .667 
   SPAHN,Warren  MON  1962  36  11  .607 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Year  Pct 
1.  MARICHAL,Juan  ACB  1962  21  .750 
2.  HERBERT,Ray  OPR  1962  23  .719 
3.  BROGLIO,Ernie  OPR  1962  17  .680 
4.  DRYSDALE,Don  LIM  1962  22  11  .667 
5.  GIBSON,Bob  OPR  1962  17  .654 
6.  PURKEY,Bob  CIN  1962  15  .652 
7.  O'TOOLE,Jim  CIN  1962  12  .632 
8.  KOUFAX,Sandy  LIM  1962  20  12  .625 
9.  TERRY,Ralph  NYA  1962  16  10  .615 
   O'DELL,Bill  ACB  1962  16  10  .615 
   SHAW,Bob  MON  1962  16  10  .615 
12.  SPAHN,Warren  MON  1962  17  11  .607 
   BUNNING,Jim  CAY  1962  17  11  .607 
14.  LEE,Don  SPR  1962  13  .591 
15.  FRANCIS,Earl  BAL  1962  15  11  .577 
16.  MAHAFFEY,Art  CAY  1962  17  13  .567 
17.  PENA,Orlando  LIM  1962  .562 
18.  CHENEY,Tom  ACB  1962  14  11  .560 
19.  CONLEY,Gene  CIN  1962  15  12  .556 
   DONOVAN,Dick  MON  1962  15  12  .556 
21.  AGUIRRE,Hank  CAY  1962  17  14  .548 
22.  FISHER,Eddie  OPR  1962  14  13  .519 
23.  SANFORD,Jack  ACB  1962  14  14  .500 
   RADATZ,Dick  CIN  1962  10  10  .500 
   FORD,Whitey  NYA  1962  14  14  .500 
26.  FRIEND,Bob  BAL  1962  11  12  .478 
27.  KAAT,Jim  KEI  1962  14  16  .467 
28.  CHANCE,Dean  SPR  1962  13  15  .464 
29.  FARRELL,Dick  SPR  1962  12  14  .462 
30.  PASCUAL,Camilo  KEI  1962  12  15  .444 
Lowest ERA (MinIP 154)
Rank  Player  Teams  Year  IP  ERA 
1.  DRYSDALE,Don  LIM  1962  36  288.0  2.06 
2.  AGUIRRE,Hank  CAY  1962  37  273.1  2.24 
3.  HERBERT,Ray  OPR  1962  36  278.0  2.33 
4.  PURKEY,Bob  CIN  1962  33  244.1  2.65 
5.  SPAHN,Warren  MON  1962  36  282.0  2.74 
6.  FRANCIS,Earl  BAL  1962  36  237.2  2.80 
7.  KOUFAX,Sandy  LIM  1962  36  270.2  2.83 
   CHANCE,Dean  SPR  1962  33  219.2  2.83 
9.  SHAW,Bob  MON  1962  36  282.1  2.84 
10.  BUNNING,Jim  CAY  1962  36  258.0  2.90 
11.  FORD,Whitey  NYA  1962  33  260.1  2.94 
12.  PASCUAL,Camilo  KEI  1962  36  276.1  2.96 
13.  FARRELL,Dick  SPR  1962  33  216.2  2.99 
14.  FRIEND,Bob  BAL  1962  36  237.2  3.07 
15.  SANFORD,Jack  ACB  1962  36  263.1  3.18 
16.  DONOVAN,Dick  MON  1962  36  265.1  3.26 
17.  O'DELL,Bill  ACB  1962  34  233.1  3.28 
18.  CONLEY,Gene  CIN  1962  32  211.1  3.32 
19.  FISHER,Eddie  OPR  1962  36  258.2  3.34 
20.  MARICHAL,Juan  ACB  1962  35  248.0  3.52 
21.  CHENEY,Tom  ACB  1962  35  242.0  3.53 
22.  TERRY,Ralph  NYA  1962  33  254.1  3.57 
23.  MAHAFFEY,Art  CAY  1962  36  232.1  3.60 
24.  KAAT,Jim  KEI  1962  36  261.1  3.65 
   ROBERTS,Robin  BAL  1962  36  237.0  3.65 
26.  McBRIDE,Ken  SPR  1962  32  191.2  3.66 
27.  PODRES,Johnny  LIM  1962  36  243.1  3.74 
28.  GIBSON,Bob  OPR  1962  36  263.2  3.75 
   MONBOUQUETTE,Bill  CIN  1962  32  211.1  3.75 
30.  BROGLIO,Ernie  OPR  1962  36  248.0  3.92 

Most Saves
Rank  Player  Teams  Year  Svs 
1.  FACE,Roy  BAL  1962  67  42 
2.  McMAHON,Don  SPR  1962  55  36 
3.  SHANTZ,Bobby  OPR  1962  57  34 
4.  RADATZ,Dick  CIN  1962  71  32 
5.  FOX,Terry  CAY  1962  41  23 
6.  PERRANOSKI,Ron  LIM  1962  56  21 
7.  NOTTEBART,Don  MON  1962  44  18 
8.  BOLIN,Bobby  ACB  1962  63  17 
9.  ELSTON,Don  KEI  1962  40  15 
10.  BRIDGES,Marshall  NYA  1962  36 
11.  LOWN,Turk  OPR  1962  33 
12.  DALEY,Bud  NYA  1962  14 
   STIGMAN,Dick  KEI  1962  65 
14.  HANNAN,Jim  ACB  1962  44 
   FUNK,Frank  MON  1962  28 
16.  BONIKOWSKI,Joe  KEI  1962  45 
   WILHELM,Hoyt  BAL  1962  42 
   UMBRICHT,Jim  SPR  1962  38 
   OSTEEN,Claude  ACB  1962  16 
20.  DAILEY,Bill  MON  1962  33 
   ROEBUCK,Ed  LIM  1962  43 
22.  DULIBA,Bob  OPR  1962  19 
   FERRARESE,Don  OPR  1962  49 
   COATES,Jim  NYA  1962  35 
   NICHOLS,Chet  CIN  1962  30 
   JACKSON,Larry  OPR  1962  34 
   GOLDEN,Jim  SPR  1962  68 
   HAMILTON,Steve  ACB  1962  66 
29.  BELL,Gary  MON  1962  36 
   BENNETT,Dennis  CAY  1962 
   SHELDON,Rollie  NYA  1962  30 
   SCHULTZ,Barney  KEI  1962  41 
   RICHERT,Pete  LIM  1962  44 
   BROSNAN,Jim  CIN  1962  32 
   MOSSI,Don  CAY  1962  44 
   MORGAN,Tom  SPR  1962  55 
   MILLER,Stu  ACB  1962  26 
   KEMMERER,Russ  SPR  1962  21 
   FOWLER,Art  SPR  1962  46 
   AGUIRRE,Hank  CAY  1962  37 
   GREEN,Dallas  CAY  1962  61 
   NISCHWITZ,Ron  CAY  1962  39 
Most Games Pitched
Rank  Player  Teams  Year 
1.  RADATZ,Dick  CIN  1962  71 
2.  GOLDEN,Jim  SPR  1962  68 
3.  FACE,Roy  BAL  1962  67 
4.  HAMILTON,Steve  ACB  1962  66 
5.  STIGMAN,Dick  KEI  1962  65 
6.  BOLIN,Bobby  ACB  1962  63 
7.  GREEN,Dallas  CAY  1962  61 
8.  SHANTZ,Bobby  OPR  1962  57 
9.  PERRANOSKI,Ron  LIM  1962  56 
10.  MORGAN,Tom  SPR  1962  55 
   McMAHON,Don  SPR  1962  55 
12.  BALDSCHUN,Jack  CAY  1962  51 
13.  FERRARESE,Don  OPR  1962  49 
14.  DELOCK,Ivan  CIN  1962  48 
15.  FOWLER,Art  SPR  1962  46 
16.  BONIKOWSKI,Joe  KEI  1962  45 
17.  NOTTEBART,Don  MON  1962  44 
   MOSSI,Don  CAY  1962  44 
   RICHERT,Pete  LIM  1962  44 
   HANNAN,Jim  ACB  1962  44 
21.  ROEBUCK,Ed  LIM  1962  43 
22.  OLIVO,Diomedes  BAL  1962  42 
   WILHELM,Hoyt  BAL  1962  42 
24.  SCHULTZ,Barney  KEI  1962  41 
   FOX,Terry  CAY  1962  41 
26.  STURDIVANT,Tom  BAL  1962  40 
   ELSTON,Don  KEI  1962  40 
28.  LAMABE,Jack  BAL  1962  39 
   NISCHWITZ,Ron  CAY  1962  39 
30.  UMBRICHT,Jim  SPR  1962  38 
   HOBAUGH,Ed  ACB  1962  38 

Most Strikeouts
Rank  Player  Teams  Year  IP  SO 
1.  KOUFAX,Sandy  LIM  1962  270.2  292 
2.  GIBSON,Bob  OPR  1962  263.2  243 
3.  PASCUAL,Camilo  KEI  1962  276.1  236 
4.  CHENEY,Tom  ACB  1962  242.0  234 
5.  FARRELL,Dick  SPR  1962  216.2  212 
6.  DRYSDALE,Don  LIM  1962  288.0  209 
7.  AGUIRRE,Hank  CAY  1962  273.1  189 
8.  BUNNING,Jim  CAY  1962  258.0  187 
9.  KAAT,Jim  KEI  1962  261.1  166 
10.  FORD,Whitey  NYA  1962  260.1  156 
11.  MAHAFFEY,Art  CAY  1962  232.1  146 
   BELINSKY,Bo  SPR  1962  182.1  146 
13.  TERRY,Ralph  NYA  1962  254.1  142 
14.  BROGLIO,Ernie  OPR  1962  248.0  141 
   KRALICK,Jack  KEI  1962  230.0  141 
16.  O'DELL,Bill  ACB  1962  233.1  138 
17.  PODRES,Johnny  LIM  1962  243.1  136 
18.  CHANCE,Dean  SPR  1962  219.2  135 
   MARICHAL,Juan  ACB  1962  248.0  135 
20.  FRANCIS,Earl  BAL  1962  237.2  130 
21.  McBRIDE,Ken  SPR  1962  191.2  129 
22.  O'TOOLE,Jim  CIN  1962  199.2  128 
23.  CONLEY,Gene  CIN  1962  211.1  125 
24.  HERBERT,Ray  OPR  1962  278.0  123 
25.  McBEAN,Al  BAL  1962  216.1  122 
26.  ROBERTS,Robin  BAL  1962  237.0  116 
27.  MONBOUQUETTE,Bill  CIN  1962  211.1  115 
28.  SANFORD,Jack  ACB  1962  263.1  107 
29.  STIGMAN,Dick  KEI  1962  95.1  106 
   RADATZ,Dick  CIN  1962  123.1  106 
Most Bases on Balls
Rank  Player  Teams  Year  IP  BB 
1.  CHENEY,Tom  ACB  1962  242.0  134 
2.  SANFORD,Jack  ACB  1962  263.1  117 
3.  HERBERT,Ray  OPR  1962  278.0  115 
4.  BROGLIO,Ernie  OPR  1962  248.0  109 
5.  BELINSKY,Bo  SPR  1962  182.1  103 
6.  GIBSON,Bob  OPR  1962  263.2  97 
7.  MAHAFFEY,Art  CAY  1962  232.1  92 
8.  STAFFORD,Bill  NYA  1962  222.1  90 
9.  LEE,Don  SPR  1962  197.0  87 
10.  McBEAN,Al  BAL  1962  216.1  83 
11.  HENDLEY,Bob  MON  1962  206.2  81 
   SPAHN,Warren  MON  1962  282.0  81 
13.  O'TOOLE,Jim  CIN  1962  199.2  80 
14.  JAY,Joey  CIN  1962  203.2  79 
15.  MARICHAL,Juan  ACB  1962  248.0  78 
   DONOVAN,Dick  MON  1962  265.1  78 
17.  CHANCE,Dean  SPR  1962  219.2  77 
18.  BUHL,Bob  KEI  1962  209.1  75 
19.  KAAT,Jim  KEI  1962  261.1  74 
   DRYSDALE,Don  LIM  1962  288.0  74 
21.  KOUFAX,Sandy  LIM  1962  270.2  72 
   CONLEY,Gene  CIN  1962  211.1  72 
23.  TERRY,Ralph  NYA  1962  254.1  71 
24.  BUNNING,Jim  CAY  1962  258.0  70 
   PURKEY,Bob  CIN  1962  244.1  70 
   FISHER,Eddie  OPR  1962  258.2  70 
27.  PASCUAL,Camilo  KEI  1962  276.1  69 
   FRANCIS,Earl  BAL  1962  237.2  69 
29.  FORD,Whitey  NYA  1962  260.1  68 
30.  McBRIDE,Ken  SPR  1962  191.2  66 
   KRALICK,Jack  KEI  1962  230.0  66 

Most Innings Pitched
Rank  Player  Teams  Year  Pct  IP 
1.  DRYSDALE,Don  LIM  1962  36  .667  288.0 
2.  SHAW,Bob  MON  1962  36  .615  282.1 
3.  SPAHN,Warren  MON  1962  36  .607  282.0 
4.  HERBERT,Ray  OPR  1962  36  .719  278.0 
5.  PASCUAL,Camilo  KEI  1962  36  .444  276.1 
6.  AGUIRRE,Hank  CAY  1962  37  .548  273.1 
7.  KOUFAX,Sandy  LIM  1962  36  .625  270.2 
8.  DONOVAN,Dick  MON  1962  36  .556  265.1 
9.  GIBSON,Bob  OPR  1962  36  .654  263.2 
10.  SANFORD,Jack  ACB  1962  36  .500  263.1 
11.  KAAT,Jim  KEI  1962  36  .467  261.1 
12.  FORD,Whitey  NYA  1962  33  .500  260.1 
13.  FISHER,Eddie  OPR  1962  36  .519  258.2 
14.  BUNNING,Jim  CAY  1962  36  .607  258.0 
15.  TERRY,Ralph  NYA  1962  33  .615  254.1 
16.  MARICHAL,Juan  ACB  1962  35  .750  248.0 
   BROGLIO,Ernie  OPR  1962  36  .680  248.0 
18.  PURKEY,Bob  CIN  1962  33  .652  244.1 
19.  PODRES,Johnny  LIM  1962  36  .429  243.1 
20.  CHENEY,Tom  ACB  1962  35  .560  242.0 
21.  FRIEND,Bob  BAL  1962  36  .478  237.2 
   FRANCIS,Earl  BAL  1962  36  .577  237.2 
23.  ROBERTS,Robin  BAL  1962  36  .429  237.0 
24.  O'DELL,Bill  ACB  1962  34  .615  233.1 
25.  MAHAFFEY,Art  CAY  1962  36  .567  232.1 
26.  KRALICK,Jack  KEI  1962  36  .357  230.0 
27.  STAFFORD,Bill  NYA  1962  32  .333  222.1 
28.  CHANCE,Dean  SPR  1962  33  .464  219.2 
29.  FARRELL,Dick  SPR  1962  33  .462  216.2 
30.  McBEAN,Al  BAL  1962  36  .400  216.1 
Most Games Started
Rank  Player  Teams  Year  GS  IP 
1.  KOUFAX,Sandy  LIM  1962  36  36  270.2 
   BROGLIO,Ernie  OPR  1962  36  36  248.0 
   BUHL,Bob  KEI  1962  36  36  209.1 
   BUNNING,Jim  CAY  1962  36  36  258.0 
   DONOVAN,Dick  MON  1962  36  36  265.1 
   DRYSDALE,Don  LIM  1962  36  36  288.0 
   FISHER,Eddie  OPR  1962  36  36  258.2 
   FRANCIS,Earl  BAL  1962  36  36  237.2 
   FRIEND,Bob  BAL  1962  36  36  237.2 
   GIBSON,Bob  OPR  1962  36  36  263.2 
   HERBERT,Ray  OPR  1962  36  36  278.0 
   AGUIRRE,Hank  CAY  1962  37  36  273.1 
   KAAT,Jim  KEI  1962  36  36  261.1 
   MAHAFFEY,Art  CAY  1962  36  36  232.1 
   McBEAN,Al  BAL  1962  36  36  216.1 
   SHAW,Bob  MON  1962  36  36  282.1 
   ROBERTS,Robin  BAL  1962  36  36  237.0 
   SANFORD,Jack  ACB  1962  36  36  263.1 
   PODRES,Johnny  LIM  1962  36  36  243.1 
   SPAHN,Warren  MON  1962  36  36  282.0 
   PASCUAL,Camilo  KEI  1962  36  36  276.1 
22.  KRALICK,Jack  KEI  1962  36  35  230.0 
   CHENEY,Tom  ACB  1962  35  35  242.0 
   MARICHAL,Juan  ACB  1962  35  35  248.0 
25.  O'DELL,Bill  ACB  1962  34  34  233.1 
26.  PURKEY,Bob  CIN  1962  33  33  244.1 
   CHANCE,Dean  SPR  1962  33  33  219.2 
   TERRY,Ralph  NYA  1962  33  33  254.1 
   FARRELL,Dick  SPR  1962  33  33  216.2 
   FORD,Whitey  NYA  1962  33  33  260.1 
   JAY,Joey  CIN  1962  33  33  203.2