NHA Single Season Batting Leaders 1962

Highest Average (MinPA 502)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  CLEMENTE,Roberto  BAL  1962  708  672  218  .324 
2.  WHITE,Bill  OPR  1962  699  636  196  .308 
3.  CEPEDA,Orlando  ACB  1962  703  644  196  .304 
4.  THOMAS,Lee  SPR  1962  717  639  192  .300 
5.  CRANDALL,Del  OPR  1962  632  589  171  .290 
6.  SIEBERN,Norm  LIM  1962  699  604  174  .288 
7.  AARON,Hank  MON  1962  718  644  185  .287 
   DAVIS,Tommy  LIM  1962  690  666  191  .287 
   MUSIAL,Stan  OPR  1962  713  628  180  .287 
   ROBINSON,Frank  CIN  1962  704  630  181  .287 
11.  HINTON,Chuck  ACB  1962  739  687  196  .285 
12.  MAYS,Willie  ACB  1962  714  637  181  .284 
13.  CHARLES,Ed  LIM  1962  667  611  171  .280 
   RUNNELS,Pete  CIN  1962  659  575  161  .280 
15.  WILLS,Maury  LIM  1962  735  694  191  .275 
16.  DAVENPORT,Jim  ACB  1962  693  626  169  .270 
   BOYER,Ken  OPR  1962  722  655  177  .270 
18.  ROBINSON,Brooks  BAL  1962  681  637  171  .268 
19.  FOX,Nellie  OPR  1962  645  591  158  .267 
20.  POWER,Vic  KEI  1962  710  680  181  .266 
21.  YASTRZEMSKI,Carl  CIN  1962  724  657  174  .265 
   ALOU,Felipe  ACB  1962  756  714  189  .265 
23.  DAVIS,Willie  LIM  1962  539  507  134  .264 
24.  ALTMAN,George  KEI  1962  726  665  175  .263 
25.  CALLISON,Johnny  CAY  1962  744  671  176  .262 
   TRESH,Tom  NYA  1962  691  627  164  .262 
27.  DEMETER,Don  CAY  1962  673  616  161  .261 
   RICHARDSON,Bobby  NYA  1962  585  545  142  .261 
29.  HOWARD,Frank  LIM  1962  674  620  161  .260 
   SKINNER,Bob  BAL  1962  504  447  116  .260 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  MAYS,Willie  ACB  1962  637  61 
2.  AARON,Hank  MON  1962  644  48 
3.  KILLEBREW,Harmon  KEI  1962  567  39 
4.  HOWARD,Frank  LIM  1962  620  38 
   MARIS,Roger  NYA  1962  575  38 
6.  GENTILE,Jim  BAL  1962  553  37 
7.  CEPEDA,Orlando  ACB  1962  644  36 
8.  MUSIAL,Stan  OPR  1962  628  35 
   McCOVEY,Willie  MON  1962  297  35 
10.  ROBINSON,Frank  CIN  1962  630  34 
   ALOU,Felipe  ACB  1962  714  34 
12.  DEMETER,Don  CAY  1962  616  33 
   KALINE,Al  CAY  1962  630  33 
14.  WHITE,Bill  OPR  1962  636  32 
   MANTLE,Mickey  NYA  1962  390  32 
16.  BANKS,Ernie  KEI  1962  648  30 
17.  THOMAS,Lee  SPR  1962  639  28 
   CALLISON,Johnny  CAY  1962  671  28 
19.  DAVENPORT,Jim  ACB  1962  626  26 
20.  DAVIS,Tommy  LIM  1962  666  25 
   SKINNER,Bob  BAL  1962  447  25 
   COLAVITO,Rocky  CAY  1962  536  25 
23.  CHARLES,Ed  LIM  1962  611  24 
   HALLER,Tom  ACB  1962  315  24 
   FERNANDEZ,Humberto  CAY  1962  548  24 
   CASH,Norm  CAY  1962  383  24 
27.  DAVIS,Willie  LIM  1962  507  23 
   ALTMAN,George  KEI  1962  665  23 
   ALLISON,Bob  KEI  1962  576  23 
30.  HOWARD,Elston  NYA  1962  405  22 

Most Hits
Rank  Player  Teams  Year  AB 
1.  CLEMENTE,Roberto  BAL  1962  672  218 
2.  WHITE,Bill  OPR  1962  636  196 
   CEPEDA,Orlando  ACB  1962  644  196 
   HINTON,Chuck  ACB  1962  687  196 
5.  THOMAS,Lee  SPR  1962  639  192 
6.  DAVIS,Tommy  LIM  1962  666  191 
   WILLS,Maury  LIM  1962  694  191 
8.  ALOU,Felipe  ACB  1962  714  189 
9.  AARON,Hank  MON  1962  644  185 
10.  ROBINSON,Frank  CIN  1962  630  181 
   MAYS,Willie  ACB  1962  637  181 
   POWER,Vic  KEI  1962  680  181 
13.  MUSIAL,Stan  OPR  1962  628  180 
14.  BOYER,Ken  OPR  1962  655  177 
15.  CALLISON,Johnny  CAY  1962  671  176 
16.  ALTMAN,George  KEI  1962  665  175 
17.  SIEBERN,Norm  LIM  1962  604  174 
   YASTRZEMSKI,Carl  CIN  1962  657  174 
19.  CRANDALL,Del  OPR  1962  589  171 
   CHARLES,Ed  LIM  1962  611  171 
   ROBINSON,Brooks  BAL  1962  637  171 
22.  DAVENPORT,Jim  ACB  1962  626  169 
23.  TRESH,Tom  NYA  1962  627  164 
24.  KALINE,Al  CAY  1962  630  162 
25.  RUNNELS,Pete  CIN  1962  575  161 
   DEMETER,Don  CAY  1962  616  161 
   HOWARD,Frank  LIM  1962  620  161 
28.  MAZEROSKI,Bill  BAL  1962  617  159 
29.  FOX,Nellie  OPR  1962  591  158 
30.  PINSON,Vada  CIN  1962  640  157 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  MAYS,Willie  ACB  1962  637  150 
2.  WHITE,Bill  OPR  1962  636  131 
3.  AARON,Hank  MON  1962  644  126 
4.  CEPEDA,Orlando  ACB  1962  644  122 
5.  ROBINSON,Frank  CIN  1962  630  115 
6.  HOWARD,Frank  LIM  1962  620  106 
   MARIS,Roger  NYA  1962  575  106 
8.  DEMETER,Don  CAY  1962  616  100 
9.  CHARLES,Ed  LIM  1962  611  94 
   YASTRZEMSKI,Carl  CIN  1962  657  94 
11.  SIEBERN,Norm  LIM  1962  604  91 
   DAVENPORT,Jim  ACB  1962  626  91 
13.  ALOU,Felipe  ACB  1962  714  87 
14.  MUSIAL,Stan  OPR  1962  628  85 
   ROBINSON,Brooks  BAL  1962  637  85 
16.  CRANDALL,Del  OPR  1962  589  84 
   KALINE,Al  CAY  1962  630  84 
18.  BOYER,Ken  OPR  1962  655  83 
   BANKS,Ernie  KEI  1962  648  83 
20.  GENTILE,Jim  BAL  1962  553  82 
21.  MANTLE,Mickey  NYA  1962  390  81 
   DAVIS,Tommy  LIM  1962  666  81 
   DAVIS,Willie  LIM  1962  507  81 
24.  RUNNELS,Pete  CIN  1962  575  80 
25.  KILLEBREW,Harmon  KEI  1962  567  79 
26.  MAZEROSKI,Bill  BAL  1962  617  77 
27.  ROBINSON,Floyd  OPR  1962  606  76 
28.  CLEMENTE,Roberto  BAL  1962  672  75 
   TRESH,Tom  NYA  1962  627  75 
30.  FOX,Nellie  OPR  1962  591  74 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  MAYS,Willie  ACB  1962  637  129 
2.  HINTON,Chuck  ACB  1962  687  119 
3.  ALOU,Felipe  ACB  1962  714  113 
4.  AARON,Hank  MON  1962  644  110 
5.  CEPEDA,Orlando  ACB  1962  644  109 
6.  CALLISON,Johnny  CAY  1962  671  103 
   KALINE,Al  CAY  1962  630  103 
8.  THOMAS,Lee  SPR  1962  639  102 
   PINSON,Vada  CIN  1962  640  102 
10.  ROBINSON,Frank  CIN  1962  630  100 
11.  MUSIAL,Stan  OPR  1962  628  98 
12.  DAVIS,Tommy  LIM  1962  666  97 
   WILLS,Maury  LIM  1962  694  97 
14.  WHITE,Bill  OPR  1962  636  95 
   ALTMAN,George  KEI  1962  665  95 
16.  ROBINSON,Floyd  OPR  1962  606  94 
17.  BOYER,Ken  OPR  1962  655  90 
18.  SIEBERN,Norm  LIM  1962  604  89 
19.  TRESH,Tom  NYA  1962  627  87 
20.  CLEMENTE,Roberto  BAL  1962  672  86 
   YASTRZEMSKI,Carl  CIN  1962  657  86 
   MARIS,Roger  NYA  1962  575  86 
23.  KILLEBREW,Harmon  KEI  1962  567  85 
24.  GENTILE,Jim  BAL  1962  553  84 
25.  CHARLES,Ed  LIM  1962  611  83 
26.  DAVENPORT,Jim  ACB  1962  626  80 
27.  MANTLE,Mickey  NYA  1962  390  79 
   ROBINSON,Brooks  BAL  1962  637  79 
   DEMETER,Don  CAY  1962  616  79 
30.  SKINNER,Bob  BAL  1962  447  78 
Highest On Base Percent (MinPA 502)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  SIEBERN,Norm  LIM  1962  699  604  .288  .373 
2.  THOMAS,Lee  SPR  1962  717  639  .300  .372 
3.  MUSIAL,Stan  OPR  1962  713  628  .287  .370 
4.  RUNNELS,Pete  CIN  1962  659  575  .280  .369 
5.  CEPEDA,Orlando  ACB  1962  703  644  .304  .358 
6.  AARON,Hank  MON  1962  718  644  .287  .355 
7.  ROBINSON,Frank  CIN  1962  704  630  .287  .354 
8.  MAYS,Willie  ACB  1962  714  637  .284  .353 
9.  WHITE,Bill  OPR  1962  699  636  .308  .352 
10.  CLEMENTE,Roberto  BAL  1962  708  672  .324  .347 
11.  ROMANO,John  MON  1962  703  618  .251  .336 
12.  CRANDALL,Del  OPR  1962  632  589  .290  .335 
   CHARLES,Ed  LIM  1962  667  611  .280  .335 
   SKINNER,Bob  BAL  1962  504  447  .260  .335 
15.  KALINE,Al  CAY  1962  712  630  .257  .333 
16.  DAVENPORT,Jim  ACB  1962  693  626  .270  .332 
   HINTON,Chuck  ACB  1962  739  687  .285  .332 
   BOYER,Ken  OPR  1962  722  655  .270  .332 
   ROBINSON,Floyd  OPR  1962  689  606  .257  .332 
20.  CALLISON,Johnny  CAY  1962  744  671  .262  .331 
21.  DALRYMPLE,Clay  CAY  1962  536  469  .245  .328 
22.  GENTILE,Jim  BAL  1962  627  553  .237  .323 
23.  ALTMAN,George  KEI  1962  726  665  .263  .321 
24.  YASTRZEMSKI,Carl  CIN  1962  724  657  .265  .320 
   DEMETER,Don  CAY  1962  673  616  .261  .320 
26.  TRESH,Tom  NYA  1962  691  627  .262  .318 
27.  FOX,Nellie  OPR  1962  645  591  .267  .316 
28.  KILLEBREW,Harmon  KEI  1962  670  567  .194  .315 
29.  MARIS,Roger  NYA  1962  650  575  .250  .314 
30.  HOWARD,Frank  LIM  1962  674  620  .260  .313 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  KILLEBREW,Harmon  KEI  1962  567  147 
2.  HOWARD,Frank  LIM  1962  620  146 
3.  ALTMAN,George  KEI  1962  665  134 
4.  CALLISON,Johnny  CAY  1962  671  114 
   GENTILE,Jim  BAL  1962  553  114 
6.  BOYER,Ken  OPR  1962  655  112 
   ALOU,Felipe  ACB  1962  714  112 
8.  ALLISON,Bob  KEI  1962  576  109 
   McAULIFFE,Dick  CAY  1962  506  109 
10.  TRESH,Tom  NYA  1962  627  106 
11.  DEMETER,Don  CAY  1962  616  102 
12.  ALLEN,Bernie  KEI  1962  555  97 
   ADCOCK,Joe  MON  1962  358  97 
14.  KINDALL,Jerry  ACB  1962  519  96 
15.  BOYER,Clete  NYA  1962  570  95 
16.  HINTON,Chuck  ACB  1962  687  93 
17.  CEPEDA,Orlando  ACB  1962  644  91 
   MANTLE,Mickey  NYA  1962  390  91 
19.  AARON,Hank  MON  1962  644  89 
   VIRDON,Bill  BAL  1962  578  89 
21.  BRESSOUD,Eddie  CIN  1962  470  88 
22.  PAGAN,Jose  ACB  1962  605  87 
23.  SIEBERN,Norm  LIM  1962  604  86 
24.  ROMANO,John  MON  1962  618  85 
   MARIS,Roger  NYA  1962  575  85 
26.  CLEMENTE,Roberto  BAL  1962  672  84 
   MAYS,Willie  ACB  1962  637  84 
   SKOWRON,Bill  NYA  1962  449  84 
29.  MORAN,Billy  SPR  1962  600  83 
   BANKS,Ernie  KEI  1962  648  83 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  KILLEBREW,Harmon  KEI  1962  567  98 
2.  MANTLE,Mickey  NYA  1962  390  92 
3.  SIEBERN,Norm  LIM  1962  604  87 
4.  MUSIAL,Stan  OPR  1962  628  80 
   ROMANO,John  MON  1962  618  80 
6.  PEARSON,Albie  SPR  1962  567  79 
7.  RUNNELS,Pete  CIN  1962  575  78 
8.  KALINE,Al  CAY  1962  630  75 
9.  THOMAS,Lee  SPR  1962  639  74 
10.  COLAVITO,Rocky  CAY  1962  536  72 
11.  ROBINSON,Floyd  OPR  1962  606  71 
12.  GENTILE,Jim  BAL  1962  553  69 
   HALLER,Tom  ACB  1962  315  69 
14.  CUNNINGHAM,Joe  OPR  1962  399  68 
15.  MAYS,Willie  ACB  1962  637  67 
   CASH,Norm  CAY  1962  383  67 
17.  AARON,Hank  MON  1962  644  66 
   CALLISON,Johnny  CAY  1962  671  66 
19.  ALLISON,Bob  KEI  1962  576  65 
20.  BOYER,Ken  OPR  1962  655  63 
   ASHBURN,Richie  NYA  1962  435  63 
22.  ROBINSON,Frank  CIN  1962  630  61 
23.  DAVENPORT,Jim  ACB  1962  626  59 
   DALRYMPLE,Clay  CAY  1962  469  59 
25.  FERNANDEZ,Humberto  CAY  1962  548  58 
26.  ALTMAN,George  KEI  1962  665  57 
   MARIS,Roger  NYA  1962  575  57 
28.  McAULIFFE,Dick  CAY  1962  506  55 
29.  BOLLING,Frank  MON  1962  557  54 
30.  YASTRZEMSKI,Carl  CIN  1962  657  53 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  ROBINSON,Frank  CIN  1962  630  62 
2.  YASTRZEMSKI,Carl  CIN  1962  657  48 
3.  ALOU,Felipe  ACB  1962  714  43 
   ROBINSON,Floyd  OPR  1962  606  43 
   RODGERS,Bob  SPR  1962  566  43 
6.  THOMAS,Lee  SPR  1962  639  42 
   AARON,Hank  MON  1962  644  42 
8.  ROMANO,John  MON  1962  618  41 
9.  MAYS,Willie  ACB  1962  637  40 
10.  SIEBERN,Norm  LIM  1962  604  39 
11.  HINTON,Chuck  ACB  1962  687  36 
   PEARSON,Albie  SPR  1962  567  36 
13.  CLEMENTE,Roberto  BAL  1962  672  35 
   TRESH,Tom  NYA  1962  627  35 
15.  RUNNELS,Pete  CIN  1962  575  34 
   POWER,Vic  KEI  1962  680  34 
17.  BOYER,Ken  OPR  1962  655  33 
   EDWARDS,Johnny  CIN  1962  387  33 
19.  DAVENPORT,Jim  ACB  1962  626  31 
   RICHARDSON,Bobby  NYA  1962  545  31 
   KALINE,Al  CAY  1962  630  31 
22.  BRESSOUD,Eddie  CIN  1962  470  30 
23.  CRANDALL,Del  OPR  1962  589  29 
   MARIS,Roger  NYA  1962  575  29 
   ROSEBORO,John  LIM  1962  440  29 
26.  WHITE,Bill  OPR  1962  636  28 
   CEPEDA,Orlando  ACB  1962  644  28 
   FOX,Nellie  OPR  1962  591  28 
   ALTMAN,George  KEI  1962  665  28 
   PINSON,Vada  CIN  1962  640  28 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  CALLISON,Johnny  CAY  1962  671  18 
2.  YASTRZEMSKI,Carl  CIN  1962  657  13 
3.  JOHNSON,Lou  MON  1962  286  11 
4.  CLEMENTE,Roberto  BAL  1962  672  10 
5.  DAVIS,Willie  LIM  1962  507 
   HOWARD,Frank  LIM  1962  620 
7.  ALLEN,Bernie  KEI  1962  555 
   ALLISON,Bob  KEI  1962  576 
9.  AARON,Hank  MON  1962  644 
   MAYS,Willie  ACB  1962  637 
   WILLS,Maury  LIM  1962  694 
   DAVENPORT,Jim  ACB  1962  626 
   MAZEROSKI,Bill  BAL  1962  617 
   LUMPE,Jerry  LIM  1962  574 
   VIRDON,Bill  BAL  1962  578 
   PAGAN,Jose  ACB  1962  605 
17.  DAVIS,Tommy  LIM  1962  666 
   ROBINSON,Brooks  BAL  1962  637 
   FOX,Nellie  OPR  1962  591 
   CUNNINGHAM,Joe  OPR  1962  399 
   KALINE,Al  CAY  1962  630 
22.  WHITE,Bill  OPR  1962  636 
   SIEBERN,Norm  LIM  1962  604 
   BOYER,Ken  OPR  1962  655 
   BLASINGAME,Don  CIN  1962  412 
   ALTMAN,George  KEI  1962  665 
   SKINNER,Bob  BAL  1962  447 
   ROBINSON,Floyd  OPR  1962  606 
   MEJIAS,Roman  SPR  1962  258 
   PINSON,Vada  CIN  1962  640 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  WILLS,Maury  LIM  1962  694  48 
2.  HINTON,Chuck  ACB  1962  687  20 
3.  PINSON,Vada  CIN  1962  640  17 
4.  MAYS,Willie  ACB  1962  637  16 
5.  MEJIAS,Roman  SPR  1962  258  14 
6.  THOMAS,Lee  SPR  1962  639  12 
   DAVIS,Willie  LIM  1962  507  12 
   CALLISON,Johnny  CAY  1962  671  12 
9.  CHARLES,Ed  LIM  1962  611  11 
10.  ASHBURN,Richie  NYA  1962  435  10 
11.  AARON,Hank  MON  1962  644 
   DAVIS,Tommy  LIM  1962  666 
   ALTMAN,George  KEI  1962  665 
   JOHNSON,Lou  MON  1962  286 
   WOOD,Jake  CAY  1962 
16.  ROBINSON,Frank  CIN  1962  630 
17.  BOYER,Ken  OPR  1962  655 
   POWER,Vic  KEI  1962  680 
   ALOU,Felipe  ACB  1962  714 
   LILLIS,Bob  SPR  1962  471 
21.  PEARSON,Albie  SPR  1962  567 
   JONES,Mack  MON  1962  81 
   BANKS,Ernie  KEI  1962  648 
   SAVAGE,Ted  CAY  1962  39 
   APARICIO,Luis  OPR  1962  582 
26.  KALINE,Al  CAY  1962  630 
   MORAN,Billy  SPR  1962  600 
   FERNANDEZ,Humberto  CAY  1962  548 
   ROSEBORO,John  LIM  1962  440 
   TAYLOR,Tony  CAY  1962  60 
Most Caught Stealing
Rank  Player  Teams  Year  AB  CS 
1.  WILLS,Maury  LIM  1962  694  11 
2.  HINTON,Chuck  ACB  1962  687  10 
   BOYER,Ken  OPR  1962  655  10 
   ASHBURN,Richie  NYA  1962  435  10 
5.  PINSON,Vada  CIN  1962  640 
6.  ALTMAN,George  KEI  1962  665 
7.  MAYS,Willie  ACB  1962  637 
   YASTRZEMSKI,Carl  CIN  1962  657 
   ALOU,Felipe  ACB  1962  714 
   ROBINSON,Floyd  OPR  1962  606 
   BOYER,Clete  NYA  1962  570 
   APARICIO,Luis  OPR  1962  582 
13.  THOMAS,Lee  SPR  1962  639 
   AARON,Hank  MON  1962  644 
   ROBINSON,Frank  CIN  1962  630 
   CHARLES,Ed  LIM  1962  611 
   RUNNELS,Pete  CIN  1962  575 
   MEJIAS,Roman  SPR  1962  258 
   WAGNER,Leon  SPR  1962  440 
20.  CLEMENTE,Roberto  BAL  1962  672 
   CEPEDA,Orlando  ACB  1962  644 
   FLOOD,Curt  OPR  1962  264 
   DAVIS,Tommy  LIM  1962  666 
   POWER,Vic  KEI  1962  680 
   CALLISON,Johnny  CAY  1962  671 
   LANDIS,Jim  OPR  1962  43 
   CLENDENON,Donn  BAL  1962  152 
   PEARSON,Albie  SPR  1962  567 
   PAGAN,Jose  ACB  1962  605 
   VERSALLES,Zoilo  KEI  1962  537 
   McAULIFFE,Dick  CAY  1962  506