NHA Career Pitching Leaders 1962

Most Wins
Rank  Player  Teams  Yrs  Pct 
1.  HERBERT,Ray  OPR  36  23  .719 
2.  DRYSDALE,Don  LIM  36  22  .667 
3.  MARICHAL,Juan  ACB  35  21  .750 
4.  KOUFAX,Sandy  LIM  36  20  .625 
5.  MAHAFFEY,Art  CAY  36  17  .567 
   AGUIRRE,Hank  CAY  37  17  .548 
   GIBSON,Bob  OPR  36  17  .654 
   SPAHN,Warren  MON  36  17  .607 
   BROGLIO,Ernie  OPR  36  17  .680 
   BUNNING,Jim  CAY  36  17  .607 
11.  O'DELL,Bill  ACB  34  16  .615 
   TERRY,Ralph  NYA  33  16  .615 
   SHAW,Bob  MON  36  16  .615 
14.  CONLEY,Gene  CIN  32  15  .556 
   FRANCIS,Earl  BAL  36  15  .577 
   PURKEY,Bob  CIN  33  15  .652 
   DONOVAN,Dick  MON  36  15  .556 
18.  SANFORD,Jack  ACB  36  14  .500 
   FISHER,Eddie  OPR  36  14  .519 
   FORD,Whitey  NYA  33  14  .500 
   CHENEY,Tom  ACB  35  14  .560 
   KAAT,Jim  KEI  36  14  .467 
23.  LEE,Don  SPR  32  13  .591 
   CHANCE,Dean  SPR  33  13  .464 
25.  O'TOOLE,Jim  CIN  32  12  .632 
   PODRES,Johnny  LIM  36  12  .429 
   FARRELL,Dick  SPR  33  12  .462 
   PASCUAL,Camilo  KEI  36  12  .444 
   ROBERTS,Robin  BAL  36  12  .429 
30.  FRIEND,Bob  BAL  36  11  .478 
Most Losses
Rank  Player  Teams  Yrs  Pct 
1.  BUHL,Bob  KEI  36  24  .226 
2.  JACKSON,Al  NYA  32  20  .200 
3.  HENDLEY,Bob  MON  33  19  .296 
4.  BELINSKY,Bo  SPR  32  18  .333 
   STAFFORD,Bill  NYA  32  18  .333 
   KRALICK,Jack  KEI  36  18  .357 
7.  JAY,Joey  CIN  33  17  .261 
8.  PODRES,Johnny  LIM  36  16  .429 
   ROBERTS,Robin  BAL  36  16  .429 
   KAAT,Jim  KEI  36  16  .467 
11.  CHANCE,Dean  SPR  33  15  .464 
   McBRIDE,Ken  SPR  32  15  .318 
   PASCUAL,Camilo  KEI  36  15  .444 
   McBEAN,Al  BAL  36  15  .400 
15.  HOOK,Jay  NYA  21  14  .263 
   SANFORD,Jack  ACB  36  14  .500 
   FORD,Whitey  NYA  33  14  .500 
   AGUIRRE,Hank  CAY  37  14  .548 
   FARRELL,Dick  SPR  33  14  .462 
20.  MONBOUQUETTE,Bill  CIN  32  13  .435 
   MAHAFFEY,Art  CAY  36  13  .567 
   FISHER,Eddie  OPR  36  13  .519 
23.  KOUFAX,Sandy  LIM  36  12  .625 
   FRIEND,Bob  BAL  36  12  .478 
   DONOVAN,Dick  MON  36  12  .556 
   CONLEY,Gene  CIN  32  12  .556 
27.  CHENEY,Tom  ACB  35  11  .560 
   FRANCIS,Earl  BAL  36  11  .577 
   BUNNING,Jim  CAY  36  11  .607 
   DRYSDALE,Don  LIM  36  11  .667 
   SPAHN,Warren  MON  36  11  .607 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Yrs  Pct 
1.  MARICHAL,Juan  ACB  21  .750 
2.  HERBERT,Ray  OPR  23  .719 
3.  BROGLIO,Ernie  OPR  17  .680 
4.  DRYSDALE,Don  LIM  22  11  .667 
5.  GIBSON,Bob  OPR  17  .654 
6.  PURKEY,Bob  CIN  15  .652 
7.  O'TOOLE,Jim  CIN  12  .632 
8.  KOUFAX,Sandy  LIM  20  12  .625 
9.  TERRY,Ralph  NYA  16  10  .615 
   O'DELL,Bill  ACB  16  10  .615 
   SHAW,Bob  MON  16  10  .615 
12.  SPAHN,Warren  MON  17  11  .607 
   BUNNING,Jim  CAY  17  11  .607 
14.  LEE,Don  SPR  13  .591 
15.  FRANCIS,Earl  BAL  15  11  .577 
16.  MAHAFFEY,Art  CAY  17  13  .567 
17.  PENA,Orlando  LIM  .562 
18.  CHENEY,Tom  ACB  14  11  .560 
19.  CONLEY,Gene  CIN  15  12  .556 
   DONOVAN,Dick  MON  15  12  .556 
21.  AGUIRRE,Hank  CAY  17  14  .548 
22.  FISHER,Eddie  OPR  14  13  .519 
23.  SANFORD,Jack  ACB  14  14  .500 
   RADATZ,Dick  CIN  10  10  .500 
   FORD,Whitey  NYA  14  14  .500 
26.  FRIEND,Bob  BAL  11  12  .478 
27.  KAAT,Jim  KEI  14  16  .467 
28.  CHANCE,Dean  SPR  13  15  .464 
29.  FARRELL,Dick  SPR  12  14  .462 
30.  PASCUAL,Camilo  KEI  12  15  .444 
Lowest ERA (MinIP 154)
Rank  Player  Teams  Yrs  IP  ERA 
1.  DRYSDALE,Don  LIM  36  288.0  2.06 
2.  AGUIRRE,Hank  CAY  37  273.1  2.24 
3.  HERBERT,Ray  OPR  36  278.0  2.33 
4.  PURKEY,Bob  CIN  33  244.1  2.65 
5.  SPAHN,Warren  MON  36  282.0  2.74 
6.  FRANCIS,Earl  BAL  36  237.2  2.80 
7.  KOUFAX,Sandy  LIM  36  270.2  2.83 
   CHANCE,Dean  SPR  33  219.2  2.83 
9.  SHAW,Bob  MON  36  282.1  2.84 
10.  BUNNING,Jim  CAY  36  258.0  2.90 
11.  FORD,Whitey  NYA  33  260.1  2.94 
12.  PASCUAL,Camilo  KEI  36  276.1  2.96 
13.  FARRELL,Dick  SPR  33  216.2  2.99 
14.  FRIEND,Bob  BAL  36  237.2  3.07 
15.  SANFORD,Jack  ACB  36  263.1  3.18 
16.  DONOVAN,Dick  MON  36  265.1  3.26 
17.  O'DELL,Bill  ACB  34  233.1  3.28 
18.  CONLEY,Gene  CIN  32  211.1  3.32 
19.  FISHER,Eddie  OPR  36  258.2  3.34 
20.  MARICHAL,Juan  ACB  35  248.0  3.52 
21.  CHENEY,Tom  ACB  35  242.0  3.53 
22.  TERRY,Ralph  NYA  33  254.1  3.57 
23.  MAHAFFEY,Art  CAY  36  232.1  3.60 
24.  KAAT,Jim  KEI  36  261.1  3.65 
   ROBERTS,Robin  BAL  36  237.0  3.65 
26.  McBRIDE,Ken  SPR  32  191.2  3.66 
27.  PODRES,Johnny  LIM  36  243.1  3.74 
28.  GIBSON,Bob  OPR  36  263.2  3.75 
   MONBOUQUETTE,Bill  CIN  32  211.1  3.75 
30.  BROGLIO,Ernie  OPR  36  248.0  3.92 

Most Saves
Rank  Player  Teams  Yrs  Svs  Sv/Yr 
1.  FACE,Roy  BAL  67  42  42.0 
2.  McMAHON,Don  SPR  55  36  36.0 
3.  SHANTZ,Bobby  OPR  57  34  34.0 
4.  RADATZ,Dick  CIN  71  32  32.0 
5.  FOX,Terry  CAY  41  23  23.0 
6.  PERRANOSKI,Ron  LIM  56  21  21.0 
7.  NOTTEBART,Don  MON  44  18  18.0 
8.  BOLIN,Bobby  ACB  63  17  17.0 
9.  ELSTON,Don  KEI  40  15  15.0 
10.  BRIDGES,Marshall  NYA  36  8.0 
11.  LOWN,Turk  OPR  33  7.0 
12.  DALEY,Bud  NYA  14  6.0 
   STIGMAN,Dick  KEI  65  6.0 
14.  HANNAN,Jim  ACB  44  5.0 
   FUNK,Frank  MON  28  5.0 
16.  BONIKOWSKI,Joe  KEI  45  4.0 
   WILHELM,Hoyt  BAL  42  4.0 
   UMBRICHT,Jim  SPR  38  4.0 
   OSTEEN,Claude  ACB  16  4.0 
20.  DAILEY,Bill  MON  33  3.0 
   ROEBUCK,Ed  LIM  43  3.0 
22.  DULIBA,Bob  OPR  19  2.0 
   FERRARESE,Don  OPR  49  2.0 
   COATES,Jim  NYA  35  2.0 
   NICHOLS,Chet  CIN  30  2.0 
   JACKSON,Larry  OPR  34  2.0 
   GOLDEN,Jim  SPR  68  2.0 
   HAMILTON,Steve  ACB  66  2.0 
29.  BELL,Gary  MON  36  1.0 
   BENNETT,Dennis  CAY  1.0 
   SHELDON,Rollie  NYA  30  1.0 
   SCHULTZ,Barney  KEI  41  1.0 
   RICHERT,Pete  LIM  44  1.0 
   BROSNAN,Jim  CIN  32  1.0 
   MOSSI,Don  CAY  44  1.0 
   MORGAN,Tom  SPR  55  1.0 
   MILLER,Stu  ACB  26  1.0 
   KEMMERER,Russ  SPR  21  1.0 
   FOWLER,Art  SPR  46  1.0 
   AGUIRRE,Hank  CAY  37  1.0 
   GREEN,Dallas  CAY  61  1.0 
   NISCHWITZ,Ron  CAY  39  1.0 
Most Games Pitched
Rank  Player  Teams  Yrs  G/YR 
1.  RADATZ,Dick  CIN  71  71.0 
2.  GOLDEN,Jim  SPR  68  68.0 
3.  FACE,Roy  BAL  67  67.0 
4.  HAMILTON,Steve  ACB  66  66.0 
5.  STIGMAN,Dick  KEI  65  65.0 
6.  BOLIN,Bobby  ACB  63  63.0 
7.  GREEN,Dallas  CAY  61  61.0 
8.  SHANTZ,Bobby  OPR  57  57.0 
9.  PERRANOSKI,Ron  LIM  56  56.0 
10.  MORGAN,Tom  SPR  55  55.0 
   McMAHON,Don  SPR  55  55.0 
12.  BALDSCHUN,Jack  CAY  51  51.0 
13.  FERRARESE,Don  OPR  49  49.0 
14.  DELOCK,Ivan  CIN  48  48.0 
15.  FOWLER,Art  SPR  46  46.0 
16.  BONIKOWSKI,Joe  KEI  45  45.0 
17.  NOTTEBART,Don  MON  44  44.0 
   MOSSI,Don  CAY  44  44.0 
   RICHERT,Pete  LIM  44  44.0 
   HANNAN,Jim  ACB  44  44.0 
21.  ROEBUCK,Ed  LIM  43  43.0 
22.  OLIVO,Diomedes  BAL  42  42.0 
   WILHELM,Hoyt  BAL  42  42.0 
24.  SCHULTZ,Barney  KEI  41  41.0 
   FOX,Terry  CAY  41  41.0 
26.  STURDIVANT,Tom  BAL  40  40.0 
   ELSTON,Don  KEI  40  40.0 
28.  LAMABE,Jack  BAL  39  39.0 
   NISCHWITZ,Ron  CAY  39  39.0 
30.  UMBRICHT,Jim  SPR  38  38.0 
   HOBAUGH,Ed  ACB  38  38.0 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  KOUFAX,Sandy  LIM  270.2  292  292.0 
2.  GIBSON,Bob  OPR  263.2  243  243.0 
3.  PASCUAL,Camilo  KEI  276.1  236  236.0 
4.  CHENEY,Tom  ACB  242.0  234  234.0 
5.  FARRELL,Dick  SPR  216.2  212  212.0 
6.  DRYSDALE,Don  LIM  288.0  209  209.0 
7.  AGUIRRE,Hank  CAY  273.1  189  189.0 
8.  BUNNING,Jim  CAY  258.0  187  187.0 
9.  KAAT,Jim  KEI  261.1  166  166.0 
10.  FORD,Whitey  NYA  260.1  156  156.0 
11.  MAHAFFEY,Art  CAY  232.1  146  146.0 
   BELINSKY,Bo  SPR  182.1  146  146.0 
13.  TERRY,Ralph  NYA  254.1  142  142.0 
14.  BROGLIO,Ernie  OPR  248.0  141  141.0 
   KRALICK,Jack  KEI  230.0  141  141.0 
16.  O'DELL,Bill  ACB  233.1  138  138.0 
17.  PODRES,Johnny  LIM  243.1  136  136.0 
18.  CHANCE,Dean  SPR  219.2  135  135.0 
   MARICHAL,Juan  ACB  248.0  135  135.0 
20.  FRANCIS,Earl  BAL  237.2  130  130.0 
21.  McBRIDE,Ken  SPR  191.2  129  129.0 
22.  O'TOOLE,Jim  CIN  199.2  128  128.0 
23.  CONLEY,Gene  CIN  211.1  125  125.0 
24.  HERBERT,Ray  OPR  278.0  123  123.0 
25.  McBEAN,Al  BAL  216.1  122  122.0 
26.  ROBERTS,Robin  BAL  237.0  116  116.0 
27.  MONBOUQUETTE,Bill  CIN  211.1  115  115.0 
28.  SANFORD,Jack  ACB  263.1  107  107.0 
29.  STIGMAN,Dick  KEI  95.1  106  106.0 
   RADATZ,Dick  CIN  123.1  106  106.0 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  CHENEY,Tom  ACB  242.0  134  134.0 
2.  SANFORD,Jack  ACB  263.1  117  117.0 
3.  HERBERT,Ray  OPR  278.0  115  115.0 
4.  BROGLIO,Ernie  OPR  248.0  109  109.0 
5.  BELINSKY,Bo  SPR  182.1  103  103.0 
6.  GIBSON,Bob  OPR  263.2  97  97.0 
7.  MAHAFFEY,Art  CAY  232.1  92  92.0 
8.  STAFFORD,Bill  NYA  222.1  90  90.0 
9.  LEE,Don  SPR  197.0  87  87.0 
10.  McBEAN,Al  BAL  216.1  83  83.0 
11.  HENDLEY,Bob  MON  206.2  81  81.0 
   SPAHN,Warren  MON  282.0  81  81.0 
13.  O'TOOLE,Jim  CIN  199.2  80  80.0 
14.  JAY,Joey  CIN  203.2  79  79.0 
15.  MARICHAL,Juan  ACB  248.0  78  78.0 
   DONOVAN,Dick  MON  265.1  78  78.0 
17.  CHANCE,Dean  SPR  219.2  77  77.0 
18.  BUHL,Bob  KEI  209.1  75  75.0 
19.  KAAT,Jim  KEI  261.1  74  74.0 
   DRYSDALE,Don  LIM  288.0  74  74.0 
21.  KOUFAX,Sandy  LIM  270.2  72  72.0 
   CONLEY,Gene  CIN  211.1  72  72.0 
23.  TERRY,Ralph  NYA  254.1  71  71.0 
24.  BUNNING,Jim  CAY  258.0  70  70.0 
   PURKEY,Bob  CIN  244.1  70  70.0 
   FISHER,Eddie  OPR  258.2  70  70.0 
27.  PASCUAL,Camilo  KEI  276.1  69  69.0 
   FRANCIS,Earl  BAL  237.2  69  69.0 
29.  FORD,Whitey  NYA  260.1  68  68.0 
30.  McBRIDE,Ken  SPR  191.2  66  66.0 
   KRALICK,Jack  KEI  230.0  66  66.0 

Most Innings Pitched
Rank  Player  Teams  Yrs  Pct  IP 
1.  DRYSDALE,Don  LIM  36  .667  288.0 
2.  SHAW,Bob  MON  36  .615  282.1 
3.  SPAHN,Warren  MON  36  .607  282.0 
4.  HERBERT,Ray  OPR  36  .719  278.0 
5.  PASCUAL,Camilo  KEI  36  .444  276.1 
6.  AGUIRRE,Hank  CAY  37  .548  273.1 
7.  KOUFAX,Sandy  LIM  36  .625  270.2 
8.  DONOVAN,Dick  MON  36  .556  265.1 
9.  GIBSON,Bob  OPR  36  .654  263.2 
10.  SANFORD,Jack  ACB  36  .500  263.1 
11.  KAAT,Jim  KEI  36  .467  261.1 
12.  FORD,Whitey  NYA  33  .500  260.1 
13.  FISHER,Eddie  OPR  36  .519  258.2 
14.  BUNNING,Jim  CAY  36  .607  258.0 
15.  TERRY,Ralph  NYA  33  .615  254.1 
16.  MARICHAL,Juan  ACB  35  .750  248.0 
   BROGLIO,Ernie  OPR  36  .680  248.0 
18.  PURKEY,Bob  CIN  33  .652  244.1 
19.  PODRES,Johnny  LIM  36  .429  243.1 
20.  CHENEY,Tom  ACB  35  .560  242.0 
21.  FRIEND,Bob  BAL  36  .478  237.2 
   FRANCIS,Earl  BAL  36  .577  237.2 
23.  ROBERTS,Robin  BAL  36  .429  237.0 
24.  O'DELL,Bill  ACB  34  .615  233.1 
25.  MAHAFFEY,Art  CAY  36  .567  232.1 
26.  KRALICK,Jack  KEI  36  .357  230.0 
27.  STAFFORD,Bill  NYA  32  .333  222.1 
28.  CHANCE,Dean  SPR  33  .464  219.2 
29.  FARRELL,Dick  SPR  33  .462  216.2 
30.  McBEAN,Al  BAL  36  .400  216.1 
Most Games Started
Rank  Player  Teams  Yrs  GS  IP 
1.  KOUFAX,Sandy  LIM  36  36  270.2 
   BROGLIO,Ernie  OPR  36  36  248.0 
   BUHL,Bob  KEI  36  36  209.1 
   BUNNING,Jim  CAY  36  36  258.0 
   DONOVAN,Dick  MON  36  36  265.1 
   DRYSDALE,Don  LIM  36  36  288.0 
   FISHER,Eddie  OPR  36  36  258.2 
   FRANCIS,Earl  BAL  36  36  237.2 
   FRIEND,Bob  BAL  36  36  237.2 
   GIBSON,Bob  OPR  36  36  263.2 
   HERBERT,Ray  OPR  36  36  278.0 
   AGUIRRE,Hank  CAY  37  36  273.1 
   KAAT,Jim  KEI  36  36  261.1 
   MAHAFFEY,Art  CAY  36  36  232.1 
   McBEAN,Al  BAL  36  36  216.1 
   SHAW,Bob  MON  36  36  282.1 
   ROBERTS,Robin  BAL  36  36  237.0 
   SANFORD,Jack  ACB  36  36  263.1 
   PODRES,Johnny  LIM  36  36  243.1 
   SPAHN,Warren  MON  36  36  282.0 
   PASCUAL,Camilo  KEI  36  36  276.1 
22.  KRALICK,Jack  KEI  36  35  230.0 
   CHENEY,Tom  ACB  35  35  242.0 
   MARICHAL,Juan  ACB  35  35  248.0 
25.  O'DELL,Bill  ACB  34  34  233.1 
26.  PURKEY,Bob  CIN  33  33  244.1 
   CHANCE,Dean  SPR  33  33  219.2 
   TERRY,Ralph  NYA  33  33  254.1 
   FARRELL,Dick  SPR  33  33  216.2 
   FORD,Whitey  NYA  33  33  260.1 
   JAY,Joey  CIN  33  33  203.2