NHA Career Batting Leaders 1962

Highest Average (MinPA 502)
Rank  Player  Teams  Yrs  PA  AB  H  Avg 
1.  CLEMENTE,Roberto  BAL  1  708  672  218  .324 
2.  WHITE,Bill  OPR  1  699  636  196  .308 
3.  CEPEDA,Orlando  ACB  1  703  644  196  .304 
4.  THOMAS,Lee  SPR  1  717  639  192  .300 
5.  CRANDALL,Del  OPR  1  632  589  171  .290 
6.  SIEBERN,Norm  LIM  1  699  604  174  .288 
7.  AARON,Hank  MON  1  718  644  185  .287 
   DAVIS,Tommy  LIM  1  690  666  191  .287 
   MUSIAL,Stan  OPR  1  713  628  180  .287 
   ROBINSON,Frank  CIN  1  704  630  181  .287 
11.  HINTON,Chuck  ACB  1  739  687  196  .285 
12.  MAYS,Willie  ACB  1  714  637  181  .284 
13.  CHARLES,Ed  LIM  1  667  611  171  .280 
   RUNNELS,Pete  CIN  1  659  575  161  .280 
15.  WILLS,Maury  LIM  1  735  694  191  .275 
16.  DAVENPORT,Jim  ACB  1  693  626  169  .270 
   BOYER,Ken  OPR  1  722  655  177  .270 
18.  ROBINSON,Brooks  BAL  1  681  637  171  .268 
19.  FOX,Nellie  OPR  1  645  591  158  .267 
20.  POWER,Vic  KEI  1  710  680  181  .266 
21.  YASTRZEMSKI,Carl  CIN  1  724  657  174  .265 
   ALOU,Felipe  ACB  1  756  714  189  .265 
23.  DAVIS,Willie  LIM  1  539  507  134  .264 
24.  ALTMAN,George  KEI  1  726  665  175  .263 
25.  CALLISON,Johnny  CAY  1  744  671  176  .262 
   TRESH,Tom  NYA  1  691  627  164  .262 
27.  DEMETER,Don  CAY  1  673  616  161  .261 
   RICHARDSON,Bobby  NYA  1  585  545  142  .261 
29.  HOWARD,Frank  LIM  1  674  620  161  .260 
   SKINNER,Bob  BAL  1  504  447  116  .260 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  MAYS,Willie  ACB  1  637  61.0  61 
2.  AARON,Hank  MON  1  644  48.0  48 
3.  KILLEBREW,Harmon  KEI  1  567  39.0  39 
4.  HOWARD,Frank  LIM  1  620  38.0  38 
   MARIS,Roger  NYA  1  575  38.0  38 
6.  GENTILE,Jim  BAL  1  553  37.0  37 
7.  CEPEDA,Orlando  ACB  1  644  36.0  36 
8.  McCOVEY,Willie  MON  1  297  35.0  35 
   MUSIAL,Stan  OPR  1  628  35.0  35 
10.  ROBINSON,Frank  CIN  1  630  34.0  34 
   ALOU,Felipe  ACB  1  714  34.0  34 
12.  DEMETER,Don  CAY  1  616  33.0  33 
   KALINE,Al  CAY  1  630  33.0  33 
14.  MANTLE,Mickey  NYA  1  390  32.0  32 
   WHITE,Bill  OPR  1  636  32.0  32 
16.  BANKS,Ernie  KEI  1  648  30.0  30 
17.  CALLISON,Johnny  CAY  1  671  28.0  28 
   THOMAS,Lee  SPR  1  639  28.0  28 
19.  DAVENPORT,Jim  ACB  1  626  26.0  26 
20.  DAVIS,Tommy  LIM  1  666  25.0  25 
   SKINNER,Bob  BAL  1  447  25.0  25 
   COLAVITO,Rocky  CAY  1  536  25.0  25 
23.  HALLER,Tom  ACB  1  315  24.0  24 
   FERNANDEZ,Humberto  CAY  1  548  24.0  24 
   CASH,Norm  CAY  1  383  24.0  24 
   CHARLES,Ed  LIM  1  611  24.0  24 
27.  DAVIS,Willie  LIM  1  507  23.0  23 
   ALTMAN,George  KEI  1  665  23.0  23 
   ALLISON,Bob  KEI  1  576  23.0  23 
30.  BOYER,Clete  NYA  1  570  22.0  22 
   HOWARD,Elston  NYA  1  405  22.0  22 
   ROMANO,John  MON  1  618  22.0  22 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR  H 
1.  CLEMENTE,Roberto  BAL  1  672  218.0  218 
2.  HINTON,Chuck  ACB  1  687  196.0  196 
   WHITE,Bill  OPR  1  636  196.0  196 
   CEPEDA,Orlando  ACB  1  644  196.0  196 
5.  THOMAS,Lee  SPR  1  639  192.0  192 
6.  WILLS,Maury  LIM  1  694  191.0  191 
   DAVIS,Tommy  LIM  1  666  191.0  191 
8.  ALOU,Felipe  ACB  1  714  189.0  189 
9.  AARON,Hank  MON  1  644  185.0  185 
10.  MAYS,Willie  ACB  1  637  181.0  181 
   POWER,Vic  KEI  1  680  181.0  181 
   ROBINSON,Frank  CIN  1  630  181.0  181 
13.  MUSIAL,Stan  OPR  1  628  180.0  180 
14.  BOYER,Ken  OPR  1  655  177.0  177 
15.  CALLISON,Johnny  CAY  1  671  176.0  176 
16.  ALTMAN,George  KEI  1  665  175.0  175 
17.  YASTRZEMSKI,Carl  CIN  1  657  174.0  174 
   SIEBERN,Norm  LIM  1  604  174.0  174 
19.  CRANDALL,Del  OPR  1  589  171.0  171 
   ROBINSON,Brooks  BAL  1  637  171.0  171 
   CHARLES,Ed  LIM  1  611  171.0  171 
22.  DAVENPORT,Jim  ACB  1  626  169.0  169 
23.  TRESH,Tom  NYA  1  627  164.0  164 
24.  KALINE,Al  CAY  1  630  162.0  162 
25.  DEMETER,Don  CAY  1  616  161.0  161 
   RUNNELS,Pete  CIN  1  575  161.0  161 
   HOWARD,Frank  LIM  1  620  161.0  161 
28.  MAZEROSKI,Bill  BAL  1  617  159.0  159 
29.  FOX,Nellie  OPR  1  591  158.0  158 
30.  PINSON,Vada  CIN  1  640  157.0  157 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  MAYS,Willie  ACB  1  637  150.0  150 
2.  WHITE,Bill  OPR  1  636  131.0  131 
3.  AARON,Hank  MON  1  644  126.0  126 
4.  CEPEDA,Orlando  ACB  1  644  122.0  122 
5.  ROBINSON,Frank  CIN  1  630  115.0  115 
6.  MARIS,Roger  NYA  1  575  106.0  106 
   HOWARD,Frank  LIM  1  620  106.0  106 
8.  DEMETER,Don  CAY  1  616  100.0  100 
9.  YASTRZEMSKI,Carl  CIN  1  657  94.0  94 
   CHARLES,Ed  LIM  1  611  94.0  94 
11.  SIEBERN,Norm  LIM  1  604  91.0  91 
   DAVENPORT,Jim  ACB  1  626  91.0  91 
13.  ALOU,Felipe  ACB  1  714  87.0  87 
14.  ROBINSON,Brooks  BAL  1  637  85.0  85 
   MUSIAL,Stan  OPR  1  628  85.0  85 
16.  CRANDALL,Del  OPR  1  589  84.0  84 
   KALINE,Al  CAY  1  630  84.0  84 
18.  BANKS,Ernie  KEI  1  648  83.0  83 
   BOYER,Ken  OPR  1  655  83.0  83 
20.  GENTILE,Jim  BAL  1  553  82.0  82 
21.  DAVIS,Tommy  LIM  1  666  81.0  81 
   DAVIS,Willie  LIM  1  507  81.0  81 
   MANTLE,Mickey  NYA  1  390  81.0  81 
24.  RUNNELS,Pete  CIN  1  575  80.0  80 
25.  KILLEBREW,Harmon  KEI  1  567  79.0  79 
26.  MAZEROSKI,Bill  BAL  1  617  77.0  77 
27.  ROBINSON,Floyd  OPR  1  606  76.0  76 
28.  CLEMENTE,Roberto  BAL  1  672  75.0  75 
   TRESH,Tom  NYA  1  627  75.0  75 
30.  PINSON,Vada  CIN  1  640  74.0  74 
   FOX,Nellie  OPR  1  591  74.0  74 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  MAYS,Willie  ACB  1  637  129.0  129 
2.  HINTON,Chuck  ACB  1  687  119.0  119 
3.  ALOU,Felipe  ACB  1  714  113.0  113 
4.  AARON,Hank  MON  1  644  110.0  110 
5.  CEPEDA,Orlando  ACB  1  644  109.0  109 
6.  KALINE,Al  CAY  1  630  103.0  103 
   CALLISON,Johnny  CAY  1  671  103.0  103 
8.  THOMAS,Lee  SPR  1  639  102.0  102 
   PINSON,Vada  CIN  1  640  102.0  102 
10.  ROBINSON,Frank  CIN  1  630  100.0  100 
11.  MUSIAL,Stan  OPR  1  628  98.0  98 
12.  WILLS,Maury  LIM  1  694  97.0  97 
   DAVIS,Tommy  LIM  1  666  97.0  97 
14.  ALTMAN,George  KEI  1  665  95.0  95 
   WHITE,Bill  OPR  1  636  95.0  95 
16.  ROBINSON,Floyd  OPR  1  606  94.0  94 
17.  BOYER,Ken  OPR  1  655  90.0  90 
18.  SIEBERN,Norm  LIM  1  604  89.0  89 
19.  TRESH,Tom  NYA  1  627  87.0  87 
20.  CLEMENTE,Roberto  BAL  1  672  86.0  86 
   YASTRZEMSKI,Carl  CIN  1  657  86.0  86 
   MARIS,Roger  NYA  1  575  86.0  86 
23.  KILLEBREW,Harmon  KEI  1  567  85.0  85 
24.  GENTILE,Jim  BAL  1  553  84.0  84 
25.  CHARLES,Ed  LIM  1  611  83.0  83 
26.  DAVENPORT,Jim  ACB  1  626  80.0  80 
27.  MANTLE,Mickey  NYA  1  390  79.0  79 
   ROBINSON,Brooks  BAL  1  637  79.0  79 
   DEMETER,Don  CAY  1  616  79.0  79 
30.  ROMANO,John  MON  1  618  78.0  78 
   SKINNER,Bob  BAL  1  447  78.0  78 
Highest On Base Percent (MinPA 502)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  SIEBERN,Norm  LIM  1  699  604  .288  .373 
2.  THOMAS,Lee  SPR  1  717  639  .300  .372 
3.  MUSIAL,Stan  OPR  1  713  628  .287  .370 
4.  RUNNELS,Pete  CIN  1  659  575  .280  .369 
5.  CEPEDA,Orlando  ACB  1  703  644  .304  .358 
6.  AARON,Hank  MON  1  718  644  .287  .355 
7.  ROBINSON,Frank  CIN  1  704  630  .287  .354 
8.  MAYS,Willie  ACB  1  714  637  .284  .353 
9.  WHITE,Bill  OPR  1  699  636  .308  .352 
10.  CLEMENTE,Roberto  BAL  1  708  672  .324  .347 
11.  ROMANO,John  MON  1  703  618  .251  .336 
12.  CRANDALL,Del  OPR  1  632  589  .290  .335 
   CHARLES,Ed  LIM  1  667  611  .280  .335 
   SKINNER,Bob  BAL  1  504  447  .260  .335 
15.  KALINE,Al  CAY  1  712  630  .257  .333 
16.  DAVENPORT,Jim  ACB  1  693  626  .270  .332 
   HINTON,Chuck  ACB  1  739  687  .285  .332 
   BOYER,Ken  OPR  1  722  655  .270  .332 
   ROBINSON,Floyd  OPR  1  689  606  .257  .332 
20.  CALLISON,Johnny  CAY  1  744  671  .262  .331 
21.  DALRYMPLE,Clay  CAY  1  536  469  .245  .328 
22.  GENTILE,Jim  BAL  1  627  553  .237  .323 
23.  ALTMAN,George  KEI  1  726  665  .263  .321 
24.  YASTRZEMSKI,Carl  CIN  1  724  657  .265  .320 
   DEMETER,Don  CAY  1  673  616  .261  .320 
26.  TRESH,Tom  NYA  1  691  627  .262  .318 
27.  FOX,Nellie  OPR  1  645  591  .267  .316 
28.  KILLEBREW,Harmon  KEI  1  670  567  .194  .315 
29.  MARIS,Roger  NYA  1  650  575  .250  .314 
30.  HOWARD,Frank  LIM  1  674  620  .260  .313 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  KILLEBREW,Harmon  KEI  1  567  147.0  147 
2.  HOWARD,Frank  LIM  1  620  146.0  146 
3.  ALTMAN,George  KEI  1  665  134.0  134 
4.  CALLISON,Johnny  CAY  1  671  114.0  114 
   GENTILE,Jim  BAL  1  553  114.0  114 
6.  ALOU,Felipe  ACB  1  714  112.0  112 
   BOYER,Ken  OPR  1  655  112.0  112 
8.  ALLISON,Bob  KEI  1  576  109.0  109 
   McAULIFFE,Dick  CAY  1  506  109.0  109 
10.  TRESH,Tom  NYA  1  627  106.0  106 
11.  DEMETER,Don  CAY  1  616  102.0  102 
12.  ADCOCK,Joe  MON  1  358  97.0  97 
   ALLEN,Bernie  KEI  1  555  97.0  97 
14.  KINDALL,Jerry  ACB  1  519  96.0  96 
15.  BOYER,Clete  NYA  1  570  95.0  95 
16.  HINTON,Chuck  ACB  1  687  93.0  93 
17.  CEPEDA,Orlando  ACB  1  644  91.0  91 
   MANTLE,Mickey  NYA  1  390  91.0  91 
19.  VIRDON,Bill  BAL  1  578  89.0  89 
   AARON,Hank  MON  1  644  89.0  89 
21.  BRESSOUD,Eddie  CIN  1  470  88.0  88 
22.  PAGAN,Jose  ACB  1  605  87.0  87 
23.  SIEBERN,Norm  LIM  1  604  86.0  86 
24.  ROMANO,John  MON  1  618  85.0  85 
   MARIS,Roger  NYA  1  575  85.0  85 
26.  SKOWRON,Bill  NYA  1  449  84.0  84 
   CLEMENTE,Roberto  BAL  1  672  84.0  84 
   MAYS,Willie  ACB  1  637  84.0  84 
29.  MORAN,Billy  SPR  1  600  83.0  83 
   BANKS,Ernie  KEI  1  648  83.0  83 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  KILLEBREW,Harmon  KEI  1  567  98.0  98 
2.  MANTLE,Mickey  NYA  1  390  92.0  92 
3.  SIEBERN,Norm  LIM  1  604  87.0  87 
4.  MUSIAL,Stan  OPR  1  628  80.0  80 
   ROMANO,John  MON  1  618  80.0  80 
6.  PEARSON,Albie  SPR  1  567  79.0  79 
7.  RUNNELS,Pete  CIN  1  575  78.0  78 
8.  KALINE,Al  CAY  1  630  75.0  75 
9.  THOMAS,Lee  SPR  1  639  74.0  74 
10.  COLAVITO,Rocky  CAY  1  536  72.0  72 
11.  ROBINSON,Floyd  OPR  1  606  71.0  71 
12.  HALLER,Tom  ACB  1  315  69.0  69 
   GENTILE,Jim  BAL  1  553  69.0  69 
14.  CUNNINGHAM,Joe  OPR  1  399  68.0  68 
15.  CASH,Norm  CAY  1  383  67.0  67 
   MAYS,Willie  ACB  1  637  67.0  67 
17.  AARON,Hank  MON  1  644  66.0  66 
   CALLISON,Johnny  CAY  1  671  66.0  66 
19.  ALLISON,Bob  KEI  1  576  65.0  65 
20.  BOYER,Ken  OPR  1  655  63.0  63 
   ASHBURN,Richie  NYA  1  435  63.0  63 
22.  ROBINSON,Frank  CIN  1  630  61.0  61 
23.  DAVENPORT,Jim  ACB  1  626  59.0  59 
   DALRYMPLE,Clay  CAY  1  469  59.0  59 
25.  FERNANDEZ,Humberto  CAY  1  548  58.0  58 
26.  ALTMAN,George  KEI  1  665  57.0  57 
   MARIS,Roger  NYA  1  575  57.0  57 
28.  McAULIFFE,Dick  CAY  1  506  55.0  55 
29.  BOLLING,Frank  MON  1  557  54.0  54 
30.  YASTRZEMSKI,Carl  CIN  1  657  53.0  53 
   ASPROMONTE,Bob  SPR  1  593  53.0  53 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  ROBINSON,Frank  CIN  1  630  62.0  62 
2.  YASTRZEMSKI,Carl  CIN  1  657  48.0  48 
3.  ROBINSON,Floyd  OPR  1  606  43.0  43 
   RODGERS,Bob  SPR  1  566  43.0  43 
   ALOU,Felipe  ACB  1  714  43.0  43 
6.  THOMAS,Lee  SPR  1  639  42.0  42 
   AARON,Hank  MON  1  644  42.0  42 
8.  ROMANO,John  MON  1  618  41.0  41 
9.  MAYS,Willie  ACB  1  637  40.0  40 
10.  SIEBERN,Norm  LIM  1  604  39.0  39 
11.  HINTON,Chuck  ACB  1  687  36.0  36 
   PEARSON,Albie  SPR  1  567  36.0  36 
13.  TRESH,Tom  NYA  1  627  35.0  35 
   CLEMENTE,Roberto  BAL  1  672  35.0  35 
15.  RUNNELS,Pete  CIN  1  575  34.0  34 
   POWER,Vic  KEI  1  680  34.0  34 
17.  EDWARDS,Johnny  CIN  1  387  33.0  33 
   BOYER,Ken  OPR  1  655  33.0  33 
19.  RICHARDSON,Bobby  NYA  1  545  31.0  31 
   DAVENPORT,Jim  ACB  1  626  31.0  31 
   KALINE,Al  CAY  1  630  31.0  31 
22.  BRESSOUD,Eddie  CIN  1  470  30.0  30 
23.  MARIS,Roger  NYA  1  575  29.0  29 
   ROSEBORO,John  LIM  1  440  29.0  29 
   CRANDALL,Del  OPR  1  589  29.0  29 
26.  PINSON,Vada  CIN  1  640  28.0  28 
   FERNANDEZ,Humberto  CAY  1  548  28.0  28 
   FOX,Nellie  OPR  1  591  28.0  28 
   CEPEDA,Orlando  ACB  1  644  28.0  28 
   WHITE,Bill  OPR  1  636  28.0  28 
   ALTMAN,George  KEI  1  665  28.0  28 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  CALLISON,Johnny  CAY  1  671  18.0  18 
2.  YASTRZEMSKI,Carl  CIN  1  657  13.0  13 
3.  JOHNSON,Lou  MON  1  286  11.0  11 
4.  CLEMENTE,Roberto  BAL  1  672  10.0  10 
5.  DAVIS,Willie  LIM  1  507  9.0  9 
   HOWARD,Frank  LIM  1  620  9.0  9 
7.  ALLISON,Bob  KEI  1  576  8.0  8 
   ALLEN,Bernie  KEI  1  555  8.0  8 
9.  MAZEROSKI,Bill  BAL  1  617  7.0  7 
   VIRDON,Bill  BAL  1  578  7.0  7 
   AARON,Hank  MON  1  644  7.0  7 
   DAVENPORT,Jim  ACB  1  626  7.0  7 
   LUMPE,Jerry  LIM  1  574  7.0  7 
   MAYS,Willie  ACB  1  637  7.0  7 
   PAGAN,Jose  ACB  1  605  7.0  7 
   WILLS,Maury  LIM  1  694  7.0  7 
17.  KALINE,Al  CAY  1  630  6.0  6 
   FOX,Nellie  OPR  1  591  6.0  6 
   DAVIS,Tommy  LIM  1  666  6.0  6 
   ROBINSON,Brooks  BAL  1  637  6.0  6 
   CUNNINGHAM,Joe  OPR  1  399  6.0  6 
22.  BOLLING,Frank  MON  1  557  5.0  5 
   MEJIAS,Roman  SPR  1  258  5.0  5 
   WAGNER,Leon  SPR  1  440  5.0  5 
   WHITE,Bill  OPR  1  636  5.0  5 
   LILLIS,Bob  SPR  1  471  5.0  5 
   THOMAS,Frank  NYA  1  167  5.0  5 
   BANKS,Ernie  KEI  1  648  5.0  5 
   PINSON,Vada  CIN  1  640  5.0  5 
   BATTEY,Earl  KEI  1  588  5.0  5 
   ROBINSON,Floyd  OPR  1  606  5.0  5 
   SKINNER,Bob  BAL  1  447  5.0  5 
   BOYER,Ken  OPR  1  655  5.0  5 
   BLASINGAME,Don  CIN  1  412  5.0  5 
   SIEBERN,Norm  LIM  1  604  5.0  5 
   ALTMAN,George  KEI  1  665  5.0  5 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  WILLS,Maury  LIM  1  694  48.0  48 
2.  HINTON,Chuck  ACB  1  687  20.0  20 
3.  PINSON,Vada  CIN  1  640  17.0  17 
4.  MAYS,Willie  ACB  1  637  16.0  16 
5.  MEJIAS,Roman  SPR  1  258  14.0  14 
6.  CALLISON,Johnny  CAY  1  671  12.0  12 
   DAVIS,Willie  LIM  1  507  12.0  12 
   THOMAS,Lee  SPR  1  639  12.0  12 
9.  CHARLES,Ed  LIM  1  611  11.0  11 
10.  ASHBURN,Richie  NYA  1  435  10.0  10 
11.  JOHNSON,Lou  MON  1  286  9.0  9 
   ALTMAN,George  KEI  1  665  9.0  9 
   AARON,Hank  MON  1  644  9.0  9 
   WOOD,Jake  CAY  1  0  9.0  9 
   DAVIS,Tommy  LIM  1  666  9.0  9 
16.  ROBINSON,Frank  CIN  1  630  8.0  8 
17.  BOYER,Ken  OPR  1  655  7.0  7 
   LILLIS,Bob  SPR  1  471  7.0  7 
   ALOU,Felipe  ACB  1  714  7.0  7 
   POWER,Vic  KEI  1  680  7.0  7 
21.  BANKS,Ernie  KEI  1  648  6.0  6 
   APARICIO,Luis  OPR  1  582  6.0  6 
   JONES,Mack  MON  1  81  6.0  6 
   PEARSON,Albie  SPR  1  567  6.0  6 
   SAVAGE,Ted  CAY  1  39  6.0  6 
26.  ROSEBORO,John  LIM  1  440  5.0  5 
   JAVIER,Julian  OPR  1  9  5.0  5 
   FERNANDEZ,Humberto  CAY  1  548  5.0  5 
   KALINE,Al  CAY  1  630  5.0  5 
   TAYLOR,Tony  CAY  1  60  5.0  5 
   MORAN,Billy  SPR  1  600  5.0  5 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  WILLS,Maury  LIM  1  694  11.0  11 
2.  HINTON,Chuck  ACB  1  687  10.0  10 
   BOYER,Ken  OPR  1  655  10.0  10 
   ASHBURN,Richie  NYA  1  435  10.0  10 
5.  PINSON,Vada  CIN  1  640  8.0  8 
6.  ALTMAN,George  KEI  1  665  6.0  6 
7.  MAYS,Willie  ACB  1  637  5.0  5 
   YASTRZEMSKI,Carl  CIN  1  657  5.0  5 
   ROBINSON,Floyd  OPR  1  606  5.0  5 
   BOYER,Clete  NYA  1  570  5.0  5 
   ALOU,Felipe  ACB  1  714  5.0  5 
   APARICIO,Luis  OPR  1  582  5.0  5 
13.  RUNNELS,Pete  CIN  1  575  4.0  4 
   AARON,Hank  MON  1  644  4.0  4 
   ROBINSON,Frank  CIN  1  630  4.0  4 
   CHARLES,Ed  LIM  1  611  4.0  4 
   THOMAS,Lee  SPR  1  639  4.0  4 
   MEJIAS,Roman  SPR  1  258  4.0  4 
   WAGNER,Leon  SPR  1  440  4.0  4 
20.  FLOOD,Curt  OPR  1  264  3.0  3 
   McAULIFFE,Dick  CAY  1  506  3.0  3 
   CLEMENTE,Roberto  BAL  1  672  3.0  3 
   LANDIS,Jim  OPR  1  43  3.0  3 
   CLENDENON,Donn  BAL  1  152  3.0  3 
   CEPEDA,Orlando  ACB  1  644  3.0  3 
   DAVIS,Tommy  LIM  1  666  3.0  3 
   PAGAN,Jose  ACB  1  605  3.0  3 
   VERSALLES,Zoilo  KEI  1  537  3.0  3 
   WOOD,Jake  CAY  1  0  3.0  3 
   CALLISON,Johnny  CAY  1  671  3.0  3 
   PEARSON,Albie  SPR  1  567  3.0  3 
   POWER,Vic  KEI  1  680  3.0  3