NHA Career Batting Leaders 1962

Highest Average (MinPA 502)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  CLEMENTE,Roberto  BAL  708  672  218  .324 
2.  WHITE,Bill  OPR  699  636  196  .308 
3.  CEPEDA,Orlando  ACB  703  644  196  .304 
4.  THOMAS,Lee  SPR  717  639  192  .300 
5.  CRANDALL,Del  OPR  632  589  171  .290 
6.  SIEBERN,Norm  LIM  699  604  174  .288 
7.  AARON,Hank  MON  718  644  185  .287 
   DAVIS,Tommy  LIM  690  666  191  .287 
   MUSIAL,Stan  OPR  713  628  180  .287 
   ROBINSON,Frank  CIN  704  630  181  .287 
11.  HINTON,Chuck  ACB  739  687  196  .285 
12.  MAYS,Willie  ACB  714  637  181  .284 
13.  CHARLES,Ed  LIM  667  611  171  .280 
   RUNNELS,Pete  CIN  659  575  161  .280 
15.  WILLS,Maury  LIM  735  694  191  .275 
16.  DAVENPORT,Jim  ACB  693  626  169  .270 
   BOYER,Ken  OPR  722  655  177  .270 
18.  ROBINSON,Brooks  BAL  681  637  171  .268 
19.  FOX,Nellie  OPR  645  591  158  .267 
20.  POWER,Vic  KEI  710  680  181  .266 
21.  YASTRZEMSKI,Carl  CIN  724  657  174  .265 
   ALOU,Felipe  ACB  756  714  189  .265 
23.  DAVIS,Willie  LIM  539  507  134  .264 
24.  ALTMAN,George  KEI  726  665  175  .263 
25.  CALLISON,Johnny  CAY  744  671  176  .262 
   TRESH,Tom  NYA  691  627  164  .262 
27.  DEMETER,Don  CAY  673  616  161  .261 
   RICHARDSON,Bobby  NYA  585  545  142  .261 
29.  HOWARD,Frank  LIM  674  620  161  .260 
   SKINNER,Bob  BAL  504  447  116  .260 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  MAYS,Willie  ACB  637  61.0  61 
2.  AARON,Hank  MON  644  48.0  48 
3.  KILLEBREW,Harmon  KEI  567  39.0  39 
4.  HOWARD,Frank  LIM  620  38.0  38 
   MARIS,Roger  NYA  575  38.0  38 
6.  GENTILE,Jim  BAL  553  37.0  37 
7.  CEPEDA,Orlando  ACB  644  36.0  36 
8.  McCOVEY,Willie  MON  297  35.0  35 
   MUSIAL,Stan  OPR  628  35.0  35 
10.  ROBINSON,Frank  CIN  630  34.0  34 
   ALOU,Felipe  ACB  714  34.0  34 
12.  DEMETER,Don  CAY  616  33.0  33 
   KALINE,Al  CAY  630  33.0  33 
14.  MANTLE,Mickey  NYA  390  32.0  32 
   WHITE,Bill  OPR  636  32.0  32 
16.  BANKS,Ernie  KEI  648  30.0  30 
17.  CALLISON,Johnny  CAY  671  28.0  28 
   THOMAS,Lee  SPR  639  28.0  28 
19.  DAVENPORT,Jim  ACB  626  26.0  26 
20.  DAVIS,Tommy  LIM  666  25.0  25 
   SKINNER,Bob  BAL  447  25.0  25 
   COLAVITO,Rocky  CAY  536  25.0  25 
23.  HALLER,Tom  ACB  315  24.0  24 
   FERNANDEZ,Humberto  CAY  548  24.0  24 
   CASH,Norm  CAY  383  24.0  24 
   CHARLES,Ed  LIM  611  24.0  24 
27.  DAVIS,Willie  LIM  507  23.0  23 
   ALTMAN,George  KEI  665  23.0  23 
   ALLISON,Bob  KEI  576  23.0  23 
30.  BOYER,Clete  NYA  570  22.0  22 
   HOWARD,Elston  NYA  405  22.0  22 
   ROMANO,John  MON  618  22.0  22 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  CLEMENTE,Roberto  BAL  672  218.0  218 
2.  HINTON,Chuck  ACB  687  196.0  196 
   WHITE,Bill  OPR  636  196.0  196 
   CEPEDA,Orlando  ACB  644  196.0  196 
5.  THOMAS,Lee  SPR  639  192.0  192 
6.  WILLS,Maury  LIM  694  191.0  191 
   DAVIS,Tommy  LIM  666  191.0  191 
8.  ALOU,Felipe  ACB  714  189.0  189 
9.  AARON,Hank  MON  644  185.0  185 
10.  MAYS,Willie  ACB  637  181.0  181 
   POWER,Vic  KEI  680  181.0  181 
   ROBINSON,Frank  CIN  630  181.0  181 
13.  MUSIAL,Stan  OPR  628  180.0  180 
14.  BOYER,Ken  OPR  655  177.0  177 
15.  CALLISON,Johnny  CAY  671  176.0  176 
16.  ALTMAN,George  KEI  665  175.0  175 
17.  YASTRZEMSKI,Carl  CIN  657  174.0  174 
   SIEBERN,Norm  LIM  604  174.0  174 
19.  CRANDALL,Del  OPR  589  171.0  171 
   ROBINSON,Brooks  BAL  637  171.0  171 
   CHARLES,Ed  LIM  611  171.0  171 
22.  DAVENPORT,Jim  ACB  626  169.0  169 
23.  TRESH,Tom  NYA  627  164.0  164 
24.  KALINE,Al  CAY  630  162.0  162 
25.  DEMETER,Don  CAY  616  161.0  161 
   RUNNELS,Pete  CIN  575  161.0  161 
   HOWARD,Frank  LIM  620  161.0  161 
28.  MAZEROSKI,Bill  BAL  617  159.0  159 
29.  FOX,Nellie  OPR  591  158.0  158 
30.  PINSON,Vada  CIN  640  157.0  157 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  MAYS,Willie  ACB  637  150.0  150 
2.  WHITE,Bill  OPR  636  131.0  131 
3.  AARON,Hank  MON  644  126.0  126 
4.  CEPEDA,Orlando  ACB  644  122.0  122 
5.  ROBINSON,Frank  CIN  630  115.0  115 
6.  MARIS,Roger  NYA  575  106.0  106 
   HOWARD,Frank  LIM  620  106.0  106 
8.  DEMETER,Don  CAY  616  100.0  100 
9.  YASTRZEMSKI,Carl  CIN  657  94.0  94 
   CHARLES,Ed  LIM  611  94.0  94 
11.  SIEBERN,Norm  LIM  604  91.0  91 
   DAVENPORT,Jim  ACB  626  91.0  91 
13.  ALOU,Felipe  ACB  714  87.0  87 
14.  ROBINSON,Brooks  BAL  637  85.0  85 
   MUSIAL,Stan  OPR  628  85.0  85 
16.  CRANDALL,Del  OPR  589  84.0  84 
   KALINE,Al  CAY  630  84.0  84 
18.  BANKS,Ernie  KEI  648  83.0  83 
   BOYER,Ken  OPR  655  83.0  83 
20.  GENTILE,Jim  BAL  553  82.0  82 
21.  DAVIS,Tommy  LIM  666  81.0  81 
   DAVIS,Willie  LIM  507  81.0  81 
   MANTLE,Mickey  NYA  390  81.0  81 
24.  RUNNELS,Pete  CIN  575  80.0  80 
25.  KILLEBREW,Harmon  KEI  567  79.0  79 
26.  MAZEROSKI,Bill  BAL  617  77.0  77 
27.  ROBINSON,Floyd  OPR  606  76.0  76 
28.  CLEMENTE,Roberto  BAL  672  75.0  75 
   TRESH,Tom  NYA  627  75.0  75 
30.  PINSON,Vada  CIN  640  74.0  74 
   FOX,Nellie  OPR  591  74.0  74 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  MAYS,Willie  ACB  637  129.0  129 
2.  HINTON,Chuck  ACB  687  119.0  119 
3.  ALOU,Felipe  ACB  714  113.0  113 
4.  AARON,Hank  MON  644  110.0  110 
5.  CEPEDA,Orlando  ACB  644  109.0  109 
6.  KALINE,Al  CAY  630  103.0  103 
   CALLISON,Johnny  CAY  671  103.0  103 
8.  THOMAS,Lee  SPR  639  102.0  102 
   PINSON,Vada  CIN  640  102.0  102 
10.  ROBINSON,Frank  CIN  630  100.0  100 
11.  MUSIAL,Stan  OPR  628  98.0  98 
12.  WILLS,Maury  LIM  694  97.0  97 
   DAVIS,Tommy  LIM  666  97.0  97 
14.  ALTMAN,George  KEI  665  95.0  95 
   WHITE,Bill  OPR  636  95.0  95 
16.  ROBINSON,Floyd  OPR  606  94.0  94 
17.  BOYER,Ken  OPR  655  90.0  90 
18.  SIEBERN,Norm  LIM  604  89.0  89 
19.  TRESH,Tom  NYA  627  87.0  87 
20.  CLEMENTE,Roberto  BAL  672  86.0  86 
   YASTRZEMSKI,Carl  CIN  657  86.0  86 
   MARIS,Roger  NYA  575  86.0  86 
23.  KILLEBREW,Harmon  KEI  567  85.0  85 
24.  GENTILE,Jim  BAL  553  84.0  84 
25.  CHARLES,Ed  LIM  611  83.0  83 
26.  DAVENPORT,Jim  ACB  626  80.0  80 
27.  MANTLE,Mickey  NYA  390  79.0  79 
   ROBINSON,Brooks  BAL  637  79.0  79 
   DEMETER,Don  CAY  616  79.0  79 
30.  ROMANO,John  MON  618  78.0  78 
   SKINNER,Bob  BAL  447  78.0  78 
Highest On Base Percent (MinPA 502)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  SIEBERN,Norm  LIM  699  604  .288  .373 
2.  THOMAS,Lee  SPR  717  639  .300  .372 
3.  MUSIAL,Stan  OPR  713  628  .287  .370 
4.  RUNNELS,Pete  CIN  659  575  .280  .369 
5.  CEPEDA,Orlando  ACB  703  644  .304  .358 
6.  AARON,Hank  MON  718  644  .287  .355 
7.  ROBINSON,Frank  CIN  704  630  .287  .354 
8.  MAYS,Willie  ACB  714  637  .284  .353 
9.  WHITE,Bill  OPR  699  636  .308  .352 
10.  CLEMENTE,Roberto  BAL  708  672  .324  .347 
11.  ROMANO,John  MON  703  618  .251  .336 
12.  CRANDALL,Del  OPR  632  589  .290  .335 
   CHARLES,Ed  LIM  667  611  .280  .335 
   SKINNER,Bob  BAL  504  447  .260  .335 
15.  KALINE,Al  CAY  712  630  .257  .333 
16.  DAVENPORT,Jim  ACB  693  626  .270  .332 
   HINTON,Chuck  ACB  739  687  .285  .332 
   BOYER,Ken  OPR  722  655  .270  .332 
   ROBINSON,Floyd  OPR  689  606  .257  .332 
20.  CALLISON,Johnny  CAY  744  671  .262  .331 
21.  DALRYMPLE,Clay  CAY  536  469  .245  .328 
22.  GENTILE,Jim  BAL  627  553  .237  .323 
23.  ALTMAN,George  KEI  726  665  .263  .321 
24.  YASTRZEMSKI,Carl  CIN  724  657  .265  .320 
   DEMETER,Don  CAY  673  616  .261  .320 
26.  TRESH,Tom  NYA  691  627  .262  .318 
27.  FOX,Nellie  OPR  645  591  .267  .316 
28.  KILLEBREW,Harmon  KEI  670  567  .194  .315 
29.  MARIS,Roger  NYA  650  575  .250  .314 
30.  HOWARD,Frank  LIM  674  620  .260  .313 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  KILLEBREW,Harmon  KEI  567  147.0  147 
2.  HOWARD,Frank  LIM  620  146.0  146 
3.  ALTMAN,George  KEI  665  134.0  134 
4.  CALLISON,Johnny  CAY  671  114.0  114 
   GENTILE,Jim  BAL  553  114.0  114 
6.  ALOU,Felipe  ACB  714  112.0  112 
   BOYER,Ken  OPR  655  112.0  112 
8.  ALLISON,Bob  KEI  576  109.0  109 
   McAULIFFE,Dick  CAY  506  109.0  109 
10.  TRESH,Tom  NYA  627  106.0  106 
11.  DEMETER,Don  CAY  616  102.0  102 
12.  ADCOCK,Joe  MON  358  97.0  97 
   ALLEN,Bernie  KEI  555  97.0  97 
14.  KINDALL,Jerry  ACB  519  96.0  96 
15.  BOYER,Clete  NYA  570  95.0  95 
16.  HINTON,Chuck  ACB  687  93.0  93 
17.  CEPEDA,Orlando  ACB  644  91.0  91 
   MANTLE,Mickey  NYA  390  91.0  91 
19.  VIRDON,Bill  BAL  578  89.0  89 
   AARON,Hank  MON  644  89.0  89 
21.  BRESSOUD,Eddie  CIN  470  88.0  88 
22.  PAGAN,Jose  ACB  605  87.0  87 
23.  SIEBERN,Norm  LIM  604  86.0  86 
24.  ROMANO,John  MON  618  85.0  85 
   MARIS,Roger  NYA  575  85.0  85 
26.  SKOWRON,Bill  NYA  449  84.0  84 
   CLEMENTE,Roberto  BAL  672  84.0  84 
   MAYS,Willie  ACB  637  84.0  84 
29.  MORAN,Billy  SPR  600  83.0  83 
   BANKS,Ernie  KEI  648  83.0  83 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  KILLEBREW,Harmon  KEI  567  98.0  98 
2.  MANTLE,Mickey  NYA  390  92.0  92 
3.  SIEBERN,Norm  LIM  604  87.0  87 
4.  MUSIAL,Stan  OPR  628  80.0  80 
   ROMANO,John  MON  618  80.0  80 
6.  PEARSON,Albie  SPR  567  79.0  79 
7.  RUNNELS,Pete  CIN  575  78.0  78 
8.  KALINE,Al  CAY  630  75.0  75 
9.  THOMAS,Lee  SPR  639  74.0  74 
10.  COLAVITO,Rocky  CAY  536  72.0  72 
11.  ROBINSON,Floyd  OPR  606  71.0  71 
12.  HALLER,Tom  ACB  315  69.0  69 
   GENTILE,Jim  BAL  553  69.0  69 
14.  CUNNINGHAM,Joe  OPR  399  68.0  68 
15.  CASH,Norm  CAY  383  67.0  67 
   MAYS,Willie  ACB  637  67.0  67 
17.  AARON,Hank  MON  644  66.0  66 
   CALLISON,Johnny  CAY  671  66.0  66 
19.  ALLISON,Bob  KEI  576  65.0  65 
20.  BOYER,Ken  OPR  655  63.0  63 
   ASHBURN,Richie  NYA  435  63.0  63 
22.  ROBINSON,Frank  CIN  630  61.0  61 
23.  DAVENPORT,Jim  ACB  626  59.0  59 
   DALRYMPLE,Clay  CAY  469  59.0  59 
25.  FERNANDEZ,Humberto  CAY  548  58.0  58 
26.  ALTMAN,George  KEI  665  57.0  57 
   MARIS,Roger  NYA  575  57.0  57 
28.  McAULIFFE,Dick  CAY  506  55.0  55 
29.  BOLLING,Frank  MON  557  54.0  54 
30.  YASTRZEMSKI,Carl  CIN  657  53.0  53 
   ASPROMONTE,Bob  SPR  593  53.0  53 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  ROBINSON,Frank  CIN  630  62.0  62 
2.  YASTRZEMSKI,Carl  CIN  657  48.0  48 
3.  ROBINSON,Floyd  OPR  606  43.0  43 
   RODGERS,Bob  SPR  566  43.0  43 
   ALOU,Felipe  ACB  714  43.0  43 
6.  THOMAS,Lee  SPR  639  42.0  42 
   AARON,Hank  MON  644  42.0  42 
8.  ROMANO,John  MON  618  41.0  41 
9.  MAYS,Willie  ACB  637  40.0  40 
10.  SIEBERN,Norm  LIM  604  39.0  39 
11.  HINTON,Chuck  ACB  687  36.0  36 
   PEARSON,Albie  SPR  567  36.0  36 
13.  TRESH,Tom  NYA  627  35.0  35 
   CLEMENTE,Roberto  BAL  672  35.0  35 
15.  RUNNELS,Pete  CIN  575  34.0  34 
   POWER,Vic  KEI  680  34.0  34 
17.  EDWARDS,Johnny  CIN  387  33.0  33 
   BOYER,Ken  OPR  655  33.0  33 
19.  RICHARDSON,Bobby  NYA  545  31.0  31 
   DAVENPORT,Jim  ACB  626  31.0  31 
   KALINE,Al  CAY  630  31.0  31 
22.  BRESSOUD,Eddie  CIN  470  30.0  30 
23.  MARIS,Roger  NYA  575  29.0  29 
   ROSEBORO,John  LIM  440  29.0  29 
   CRANDALL,Del  OPR  589  29.0  29 
26.  PINSON,Vada  CIN  640  28.0  28 
   FERNANDEZ,Humberto  CAY  548  28.0  28 
   FOX,Nellie  OPR  591  28.0  28 
   CEPEDA,Orlando  ACB  644  28.0  28 
   WHITE,Bill  OPR  636  28.0  28 
   ALTMAN,George  KEI  665  28.0  28 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  CALLISON,Johnny  CAY  671  18.0  18 
2.  YASTRZEMSKI,Carl  CIN  657  13.0  13 
3.  JOHNSON,Lou  MON  286  11.0  11 
4.  CLEMENTE,Roberto  BAL  672  10.0  10 
5.  DAVIS,Willie  LIM  507  9.0 
   HOWARD,Frank  LIM  620  9.0 
7.  ALLISON,Bob  KEI  576  8.0 
   ALLEN,Bernie  KEI  555  8.0 
9.  MAZEROSKI,Bill  BAL  617  7.0 
   VIRDON,Bill  BAL  578  7.0 
   AARON,Hank  MON  644  7.0 
   DAVENPORT,Jim  ACB  626  7.0 
   LUMPE,Jerry  LIM  574  7.0 
   MAYS,Willie  ACB  637  7.0 
   PAGAN,Jose  ACB  605  7.0 
   WILLS,Maury  LIM  694  7.0 
17.  KALINE,Al  CAY  630  6.0 
   FOX,Nellie  OPR  591  6.0 
   DAVIS,Tommy  LIM  666  6.0 
   ROBINSON,Brooks  BAL  637  6.0 
   CUNNINGHAM,Joe  OPR  399  6.0 
22.  BOLLING,Frank  MON  557  5.0 
   MEJIAS,Roman  SPR  258  5.0 
   WAGNER,Leon  SPR  440  5.0 
   WHITE,Bill  OPR  636  5.0 
   LILLIS,Bob  SPR  471  5.0 
   THOMAS,Frank  NYA  167  5.0 
   BANKS,Ernie  KEI  648  5.0 
   PINSON,Vada  CIN  640  5.0 
   BATTEY,Earl  KEI  588  5.0 
   ROBINSON,Floyd  OPR  606  5.0 
   SKINNER,Bob  BAL  447  5.0 
   BOYER,Ken  OPR  655  5.0 
   BLASINGAME,Don  CIN  412  5.0 
   SIEBERN,Norm  LIM  604  5.0 
   ALTMAN,George  KEI  665  5.0 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  WILLS,Maury  LIM  694  48.0  48 
2.  HINTON,Chuck  ACB  687  20.0  20 
3.  PINSON,Vada  CIN  640  17.0  17 
4.  MAYS,Willie  ACB  637  16.0  16 
5.  MEJIAS,Roman  SPR  258  14.0  14 
6.  CALLISON,Johnny  CAY  671  12.0  12 
   DAVIS,Willie  LIM  507  12.0  12 
   THOMAS,Lee  SPR  639  12.0  12 
9.  CHARLES,Ed  LIM  611  11.0  11 
10.  ASHBURN,Richie  NYA  435  10.0  10 
11.  JOHNSON,Lou  MON  286  9.0 
   ALTMAN,George  KEI  665  9.0 
   AARON,Hank  MON  644  9.0 
   WOOD,Jake  CAY  9.0 
   DAVIS,Tommy  LIM  666  9.0 
16.  ROBINSON,Frank  CIN  630  8.0 
17.  BOYER,Ken  OPR  655  7.0 
   LILLIS,Bob  SPR  471  7.0 
   ALOU,Felipe  ACB  714  7.0 
   POWER,Vic  KEI  680  7.0 
21.  BANKS,Ernie  KEI  648  6.0 
   APARICIO,Luis  OPR  582  6.0 
   JONES,Mack  MON  81  6.0 
   PEARSON,Albie  SPR  567  6.0 
   SAVAGE,Ted  CAY  39  6.0 
26.  ROSEBORO,John  LIM  440  5.0 
   JAVIER,Julian  OPR  5.0 
   FERNANDEZ,Humberto  CAY  548  5.0 
   KALINE,Al  CAY  630  5.0 
   TAYLOR,Tony  CAY  60  5.0 
   MORAN,Billy  SPR  600  5.0 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  WILLS,Maury  LIM  694  11.0  11 
2.  HINTON,Chuck  ACB  687  10.0  10 
   BOYER,Ken  OPR  655  10.0  10 
   ASHBURN,Richie  NYA  435  10.0  10 
5.  PINSON,Vada  CIN  640  8.0 
6.  ALTMAN,George  KEI  665  6.0 
7.  MAYS,Willie  ACB  637  5.0 
   YASTRZEMSKI,Carl  CIN  657  5.0 
   ROBINSON,Floyd  OPR  606  5.0 
   BOYER,Clete  NYA  570  5.0 
   ALOU,Felipe  ACB  714  5.0 
   APARICIO,Luis  OPR  582  5.0 
13.  RUNNELS,Pete  CIN  575  4.0 
   AARON,Hank  MON  644  4.0 
   ROBINSON,Frank  CIN  630  4.0 
   CHARLES,Ed  LIM  611  4.0 
   THOMAS,Lee  SPR  639  4.0 
   MEJIAS,Roman  SPR  258  4.0 
   WAGNER,Leon  SPR  440  4.0 
20.  FLOOD,Curt  OPR  264  3.0 
   McAULIFFE,Dick  CAY  506  3.0 
   CLEMENTE,Roberto  BAL  672  3.0 
   LANDIS,Jim  OPR  43  3.0 
   CLENDENON,Donn  BAL  152  3.0 
   CEPEDA,Orlando  ACB  644  3.0 
   DAVIS,Tommy  LIM  666  3.0 
   PAGAN,Jose  ACB  605  3.0 
   VERSALLES,Zoilo  KEI  537  3.0 
   WOOD,Jake  CAY  3.0 
   CALLISON,Johnny  CAY  671  3.0 
   PEARSON,Albie  SPR  567  3.0 
   POWER,Vic  KEI  680  3.0